Pepperdine vs UCLA
Pepperdine
1-1,0-0 WCC

63
Final
74

UCLA
2-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 35 | 63 | |
| 37 | 37 | 74 |
Pepperdine - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cooley, Javon | * | 34 | 5 - 15 | 2 - 7 | 5 - 5 | 3 - 6 | 9 | 3 | 0 | 0 | 0 | 0 | 17 |
| 00 | Phipps, Styles | * | 34 | 4 - 8 | 1 - 2 | 0 - 0 | 3 - 3 | 6 | 2 | 6 | 3 | 0 | 2 | 9 |
| 35 | Dozic, Danilo | * | 31 | 2 - 9 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 3 | 1 | 0 | 8 |
| 77 | Vudragovic, Luka | * | 15 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 13 | Levy, Yonatan | * | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 3 | Clark, Aaron | 26 | 5 - 13 | 2 - 5 | 6 - 6 | 3 - 3 | 6 | 4 | 4 | 2 | 0 | 1 | 18 | |
| 12 | Cicic, Stefan | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | |
| 33 | Radovanovic, Nikola | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Stosic, Pavle | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Phillips, Preston | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Mager, David | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Shemirani, Pasha | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 21-61 | 8-29 | 13-13 | 15-19 | 34 | 21 | 11 | 12 | 3 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 3-15 | 7-7 |
| 32.1% | 20.0% | 100.0% | |
| 2nd Half | 12-33 | 5-14 | 6-6 |
| 36.4% | 35.7% | 100.0% | |
| Total | 21-61 | 8-29 | 13-13 |
| 34.4% | 27.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 24
UCLA - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booker, Xavier | * | 31 | 5 - 8 | 1 - 2 | 4 - 4 | 2 - 3 | 5 | 2 | 1 | 0 | 5 | 0 | 15 |
| 2 | Dent, Donovan | * | 35 | 3 - 8 | 0 - 1 | 6 - 9 | 1 - 1 | 2 | 1 | 4 | 2 | 0 | 2 | 12 |
| 55 | Clark, Skyy | * | 30 | 3 - 5 | 2 - 3 | 3 - 4 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 2 | 11 |
| 3 | Dailey Jr., Eric | * | 26 | 3 - 4 | 2 - 3 | 2 - 3 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 10 |
| 34 | Bilodeau, Tyler | * | 29 | 4 - 9 | 0 - 4 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 9 |
| 00 | Perry, Trent | 21 | 4 - 9 | 0 - 4 | 1 - 2 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 1 | 9 | |
| 4 | Brown, Jamar | 12 | 2 - 6 | 0 - 3 | 2 - 2 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Jamerson II, Steven | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Williams, Brandon | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 25-52 | 5-21 | 19-26 | 13-21 | 34 | 15 | 11 | 10 | 5 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 2-10 | 13-16 |
| 40.7% | 20.0% | 81.3% | |
| 2nd Half | 14-25 | 3-11 | 6-10 |
| 56.0% | 27.3% | 60.0% | |
| Total | 25-52 | 5-21 | 19-26 |
| 48.1% | 23.8% | 73.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 17











