University of California, Los Angeles, Athletics
2020 Men's Soccer Cumulative Statistics
| 10 | Ferch, Riley | 12 | 10 | 938 | 3 | 3 | 9 | 22 | 0.136 | 13 | 0.591 | 1-0 | 0 | 0-1 |
| 12 | Doody, Grayson | 12 | 12 | 887 | 3 | 1 | 7 | 10 | 0.300 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 26 | Silva, Tommy | 12 | 11 | 1036 | 2 | 3 | 7 | 13 | 0.154 | 4 | 0.308 | 3-0 | 1 | 0-0 |
| 16 | Diaz, Kevin | 12 | 12 | 859 | 2 | 2 | 6 | 20 | 0.100 | 5 | 0.250 | 0-0 | 0 | 1-1 |
| 21 | Michaelides, Constantinos | 4 | 1 | 180 | 1 | 2 | 4 | 5 | 0.200 | 3 | 0.600 | 0-0 | 1 | 0-0 |
| 23 | De Visser, Ollie | 12 | 4 | 509 | 1 | 1 | 3 | 10 | 0.100 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Greenlee, Pablo | 12 | 3 | 625 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 24 | Reveno, Ben | 12 | 12 | 915 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 1 | 0-0 |
| 2 | Baekkelund, Eirik | 7 | 6 | 385 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | Paoli, Andrew | 9 | 9 | 594 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Sosa, Jose | 12 | 10 | 843 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 8 | Sundquist, Cody | 12 | 10 | 935 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 19 | Bone, Luke | 11 | 0 | 402 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-1 | 0 | 0-0 |
| 1 | Garces, Justin | 11 | 11 | 955 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Iloski, Eric | 3 | 0 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Kirberg, Tyler | 3 | 1 | 184 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Longmire, Ahmed | 12 | 12 | 1121 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Michaelides, Constantinos | 3 | 0 | 155 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Pimentel, Marcony | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Soria, Ruben | 10 | 2 | 282 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Valverde, Andrew | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Vasquez, Aj | 10 | 6 | 566 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| Total | ย | 12 | 132 | 12484 | 14 | 16 | 44 | 117 | 0.120 | 46 | 0.393 | 12-2 | 3 | 1-2 |
| Opponents | ย | 12 | 200 | 12527 | 26 | 27 | 79 | 146 | 0.178 | 65 | 0.445 | 22-0 | 7 | 0-1 |
