Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 1999 - 2024 | 20-4 | 80% | 122-43 | 5-2 | 7-0 | L1 | 8-2 | |
Army | 2017 - 2017 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 | |
Azusa Pacific University | 2005 - 2005 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 | |
Baylor University | 2004 - 2019 | 6-10 | 38% | 48-52 | 3-3 | 6-1 | L1 | 4-6 | |
Big Ten | 2024 - 2024 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Binghamton University | 2011 - 2011 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 | |
Boise State University | 2006 - 2011 | 5-0 | 100% | 33-2 | 7-0 | 7-0 | W5 | 5-0 | |
Brigham Young | 2020 - 2020 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 | |
Brigham Young University | 2001 - 2016 | 10-0 | 100% | 65-5 | 7-1 | 7-0 | W10 | 10-0 | |
Cal Poly Pomona | 2001 - 2014 | 3-0 | 75% | 15-0 | 4-0 | 7-0 | W3 | 3-0 | |
California Lutheran University | 2017 - 2017 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 | |
Clemson University | 2004 - 2004 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 | |
Columbia University | 2023 - 2024 | 0-2 | 0% | 1-10 | 1-5 | L2 | 0-2 | ||
Drake University | 2013 - 2013 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
Recent Results
Upcoming Events
- General Information
- Becoming a Bruin (Recruiting)
- Bruin Varsity Club
- Contact Us
- Donation Requests
- Employment Opportunities
- Facilities
- General Releases
- Identity
- Maps & Parking
- Staff Directory
- Bruin Excellence
- Academic Award Winners
- Athletic Hall of Fame
- Bruins in the Pros
- Coach John R. Wooden
- NCAA Championships
- Olympic History
- Get Involved
- Blue & Gold Society
- Bruin Team Shop
- Events Schedule
- NIL (Westwood Ascent)
- Promotions
- Sign Up For Bruin Emails
- The Den - UCLA Students
- Wooden Athletic Fund
- Gameday/Campus Visitors
- Gameday Information
- Parking Information
- Camps
- Donate