UCLA vs Stanford
UCLA
(9-4)

4
Final
2

Stanford
(12-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cressy, Maxime ย /ย Smith, Keegan | 78 |
| Axel Gellerย /ย Alexandre Rotsaert | 66 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nanda, Govind ย /ย Rapp, Connor | 6 |
| Jack Barberย /ย William Genesen | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pereira, Bryce ย /ย Zahraj, Patrick | 2 |
| Sameer Kumarย /ย Timothy Sah | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cressy, Maxime | 7 | 6 |
| Axel Geller | 5 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smith, Keegan | 6 | 6 |
| Alexandre Rotsaert | 2 | 4 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Nanda, Govind | 710 | 2 | 0 |
| William Genesen | 68 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zahraj, Patrick | 3 | 3 |
| Sameer Kumar | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goldberg, Ben | 6 | 6 |
| Sangeet Sridhar | 3 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tsolakyan, Mathew | 2 | 5 |
| Timothy Sah | 6 | 7 |
Order Of Finish: 5, 2, 6, 4, 1


