UCLA vs Wake Forest
UCLA
(4-2)

3
Final
4

Wake Forest
(11-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cressy, Maxime ย /ย Rapp, Connor | 6 |
| Bar Botzerย /ย Petros Chrysochos | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Goldberg, Ben ย /ย Nanda, Govind | 4 |
| Alan Gadjievย /ย Julian Zlobinsky | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pereira, Bryce ย /ย Zahraj, Patrick | 6 |
| Siddhant Banthiaย /ย Melios Efstathiou | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cressy, Maxime | 6 | 7 |
| Borna Gojo | 4 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nanda, Govind | 1 | 4 |
| Petros Chrysochos | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zahraj, Patrick | 4 | 65 |
| Bar Botzer | 6 | 77 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tsolakyan, Mathew | 3 | 6 | 5 |
| Melios Efstathiou | 6 | 3 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goldberg, Ben | 6 | 6 |
| Rrezart Cungu | 2 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hahn, Eric | 2 | 2 |
| Yuval Solomon | 6 | 6 |
Order Of Finish: 5, 2, 6, 1, 3, 4


