Northwestern
((14-7))

4
Final
1

UCLA
((13-7))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Simen Bratholmย /ย Nick Brookes | 3 |
Baird, Drew ย /ย Nanda, Govind | 6 |
#2 doubles | |
---|---|
Final | 1 |
Chris Ephronย /ย Dominik Stary | 6 |
Pereira, Bryce ย /ย Zahraj, Patrick | 4 |
#3 doubles | |
---|---|
Final | 1 |
Steven Formanย /ย Natan Spear | 62 |
Bellamy, Roscoe ย /ย Tsolakyan, Mathew | 77 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Steven Forman | 77 | 6 |
Nanda, Govind | 65 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dominik Stary | 6 | 6 |
Baird, Drew | 4 | 1 |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Nick Brookes | 2 | 6 | 2 | 0 |
Goldberg, Ben | 6 | 3 | 3 | UF |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Chris Ephron | 6 | 2 | 4 | 0 |
Feit, Sam | 2 | 6 | 1 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Trice Pickens | 6 | 6 |
Bellamy, Roscoe | 4 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Presley Thieneman | 7 | 6 |
Tsolakyan, Mathew | 5 | 4 |
Order Of Finish: 5, 2, 6, 1