UCLA vs Oregon
UCLA
(7-9)

4
Final
1

Oregon
(10-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hoogmartens, Alexander ย /ย Pereira, Bryce | 4 |
| Joshua Charltonย /ย Quinn Vandecasteele | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Revelli, Giacomo ย /ย Zahraj, Patrick | 7 |
| Ivailo Keremedchievย /ย Jesper Klov-Nilsson | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fradkin, Jeffrey ย /ย Lee, Karl | 6 |
| Ryoma Matsushimaย /ย Luke Vandecasteele | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hoogmartens, Alexander | 3 | 6 | 6 |
| Joshua Charlton | 6 | 4 | 1 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Zahraj, Patrick | 712 | 4 | 0 |
| Quinn Vandecasteele | 610 | 6 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Revelli, Giacomo | 6 | 6 |
| Ivailo Keremedchiev | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lee, Karl | 2 | 3 |
| Jesper Klov-Nilsson | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Hahn, Eric | 6 | 5 | 0 |
| Luke Vandecasteele | 4 | 7 | UF |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pereira, Bryce | 7 | 4 | 7 |
| Avi Shugar | 5 | 6 | 5 |
Order Of Finish: 3, 4, 1, 6

