UCLA vs Arizona State
UCLA
(9-5)

4
Final
3

Arizona State
(11-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Revelli, Giacomo ย /ย Li, Timothy | 6 |
| Jacob Bullardย /ย Constantinos Koshis | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Leustian, Stefan ย /ย Zahraj, Patrick | 77 |
| Murphy Cassoneย /ย Roi Ginat | 63 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Fradkin, Jeffrey ย /ย Tripathi, Aadarsh | 6 | 0 |
| Spencer Brachmanย /ย Max McKennon | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zahraj, Patrick | 5 | 3 |
| Murphy Cassone | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Revelli, Giacomo | 6 | 2 | 6 |
| Jacob Bullard | 2 | 6 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tripathi, Aadarsh | 2 | 1 |
| Max McKennon | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Visaya, Azuma | 6 | 64 | 6 |
| Constantinos Koshis | 1 | 77 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ballotta, Gianluca | 6 | 7 |
| Spencer Brachman | 1 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leustian, Stefan | 2 | 4 |
| Roi Ginat | 6 | 6 |
Order Of Finish: 3, 6, 5, 1, 2, 4


