UCLA vs Northwestern
UCLA
(12-11)

2
Final
4

Northwestern
(21-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Li, Timothy ย /ย Revelli, Giacomo | 2 |
| Simen Bratholmย /ย Steven Forman | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ballotta, Gianluca ย /ย Zahraj, Patrick | 2 |
| Gleb Blekherย /ย Ivan Yatsuk | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Fradkin, Jeffrey ย /ย Visaya, Azuma | 2 | 0 |
| Trice Pickensย /ย Natan Spear | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zahraj, Patrick | 4 | 3 |
| Steven Forman | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Revelli, Giacomo | 6 | 6 |
| Ivan Yatsuk | 3 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tripathi, Aadarsh | 4 | 2 |
| Simen Bratholm | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Visaya, Azuma | 77 | 3 | 0 |
| Trice Pickens | 64 | 1 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ballotta, Gianluca | 6 | 6 |
| Presley Thieneman | 3 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Li, Timothy | 6 | 0 | 4 |
| Gleb Blekher | 3 | 6 | 6 |
Order Of Finish: 2, 5, 3, 1, 6
