Pennsylvania vs UCLA
Pennsylvania
(5-6)

2
Final
5

UCLA
(6-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Edoardo Grazianiย /ย Kevin Zhu | 77 |
| Hoogmartens, Alexander ย /ย Zahraj, Patrick | 61 |
#2 doubles | |
|---|---|
| Final | 1 |
| Manfredi Grazianiย /ย Aditya Gupta | 6 |
| Fradkin, Jeffrey ย /ย Li, Timothy | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Harsh Parikhย /ย Baylor Sai | 1 |
| Revelli, Giacomo ย /ย Tripathi, Aadarsh | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edoardo Graziani | 4 | 78 | 09 |
| Zahraj, Patrick | 6 | 66 | 111 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aditya Gupta | 5 | 2 |
| Revelli, Giacomo | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kevin Zhu | 5 | 4 |
| Tripathi, Aadarsh | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harsh Parikh | 3 | 4 |
| Visaya, Azuma | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manfredi Graziani | 78 | 7 |
| Li, Timothy | 66 | 5 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Baylor Sai | 3 | 6 | 4 |
| Ballotta, Gianluca | 6 | 4 | 6 |
Order Of Finish: 3, 4, 2, 5, 6, 1


