Arizona vs UCLA
Arizona
(16-2)

4
Final
1

UCLA
(7-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jay Friendย /ย Colton Smith | 6 |
| Li, Timothy ย /ย Revelli, Giacomo | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Herman Hoeyeraalย /ย Eric Padgham | 4 | 0 |
| Johnson, Spencer ย /ย van Loben Sels, Emon | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Sasha Rozinย /ย Gustaf Strom | 6 |
| Nanda, Govind ย /ย Plans Gonzalez, Jorge | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Colton Smith | 6 | 6 |
| Nanda, Govind | 3 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jay Friend | 5 | 6 | 6 |
| Revelli, Giacomo | 7 | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gustaf Strom | 3 | 0 |
| Johnson, Spencer | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Herman Hoeyeraal | 4 | 6 | 77 |
| Ballotta, Gianluca | 6 | 2 | 62 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Nick Lagaev | 77 | 4 | 0 |
| Plans Gonzalez, Jorge | 62 | 6 | UF |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Casper Christensen | 2 | 7 | 0 |
| Visaya, Azuma | 6 | 5 | UF |
Order Of Finish: 3, 1, 4, 2

