Loyola Marymount vs UCLA
Loyola Marymount
(2-1)

1
Final
6

UCLA
(3-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Sebastian Nothhaftย /ย Toky Ranaivo | 0 |
Li, Timothy ย /ย Revelli, Giacomo | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Arthur Pantinoย /ย Max Wuelfing | 2 | 0 |
Johnson, Spencer ย /ย van Loben Sels, Emon | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Alex Padro Parraย /ย Yassine Smiej | 1 |
Fradkin, Jeffrey ย /ย Nanda, Govind | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Yassine Smiej | 6 | 4 | 07 |
Revelli, Giacomo | 4 | 6 | 110 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sebastian Nothhaft | 1 | 2 |
Johnson, Spencer | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Arthur Pantino | 7 | 6 |
Plans Gonzalez, Jorge | 5 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Toky Ranaivo | 2 | 3 |
van Loben Sels, Emon | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Max Wuelfing | 3 | 3 |
Tripathi, Aadarsh | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Padro Parra | 2 | 1 |
Visaya, Azuma | 6 | 6 |
Order Of Finish: 2, 4, 6, 5, 3, 1