UCLA vs Ole Miss
UCLA
(1-2)

4
Final
2

Ole Miss
(4-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Li, Timothy ย /ย Revelli, Giacomo | 5 |
| Lukas Engelhardtย /ย Nikola Slavic | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Johnson, Spencer ย /ย van Loben Sels, Emon | 6 |
| Brice Patouxย /ย Walker Stearns | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hoogmartens, Alexander ย /ย Nanda, Govind | 4 |
| Carson Bakerย /ย J. Hallquist Lithen | 5 |
Order Of Finish: 2, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Nanda, Govind | 5 | 7 | 3 | 0 |
| Nikola Slavic | 7 | 5 | 3 | UF |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Revelli, Giacomo | 6 | 3 | 1 |
| J. Hallquist Lithen | 2 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hoogmartens, Alexander | 6 | 4 | 6 |
| Isac Stromberg | 2 | 6 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnson, Spencer | 6 | 6 |
| Lukas Engelhardt | 4 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Plans Gonzalez, Jorge | 1 | 6 | 6 |
| Brice Patoux | 6 | 0 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| van Loben Sels, Emon | 4 | 6 | 6 |
| Carson Baker | 6 | 4 | 3 |
Order Of Finish: 4, 5, 3, 2, 6


