USC vs UCLA
USC
(6-15)

2
Final
4

UCLA
(12-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Karl Leeย /ย Samuel Rubell | 64 |
| Johnson, Spencer ย /ย van Loben Sels, Emon | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Volodymyr Iakubenkoย /ย Lodewijk Weststrate | 6 |
| Li, Timothy ย /ย Revelli, Giacomo | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Peter Makkย /ย Niroop Vallabhaneni | 63 |
| Hoogmartens, Alexander ย /ย Nanda, Govind | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peter Makk | 5 | 3 |
| Nanda, Govind | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oscar Weightman | 62 | 4 |
| Johnson, Spencer | 77 | 6 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Lodewijk Weststrate | 3 | 6 | 4 | 0 |
| Hoogmartens, Alexander | 6 | 1 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Volodymyr Iakubenko | 6 | 7 |
| Revelli, Giacomo | 4 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Samuel Rubell | 3 | 6 | 2 |
| Ballotta, Gianluca | 6 | 2 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karl Lee | 6 | 6 |
| Plans Gonzalez, Jorge | 3 | 3 |
Order Of Finish: 6, 1, 4, 2, 5


