2015 Men's Volleyball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Libero | 6-1 | 180 lbs | So. | Pacific Palisades, Calif. | Loyola | |||
| 2 | Setter | 6-5 | 190 lbs | Jr. | Rochester, N.Y. | McQuaid Jesuit | |||
| 3 | Outside Hitter | 6-5 | 190 lbs | So. | Kailua, Hawaii | Hawaii Baptist Academy | |||
| 4 | Middle Blocker | 6-10 | 195 lbs | RFr. | Woodland Hills, Calif. | Calabasas | |||
| 6 | Opposite | 6-8 | 215 lbs | RSr. | Palos Verdes, Calif. | Palos Verdes | |||
| 7 | Middle Blocker | 6-8 | 195 lbs | So. | Chambersburg, Pa. | Chambersburg | |||
| 8 | Setter | 6-3 | 185 lbs | Fr. | Laguna Niguel, Calif. | Dana Hills | |||
| 9 | Outside Hitter | 6-2 | 170 lbs | Fr. | Mesa, Ariz. | Mesa | |||
| 10 | Outside Hitter | 6-4 | 190 lbs | So. | San Diego, Calif. | Torrey Pines | |||
| 14 | Middle Blocker | 6-9 | 230 lbs | RJr. | Fountain Valley, Calif. | Fountain Valley | |||
| 15 | Outside Hitter | 6-7 | 190 lbs | Fr. | Yorba Linda, Calif. | Esperanza | |||
| 16 | Libero | 6-5 | 180 lbs | So. | Manhattan Beach, Calif. | Mira Costa | |||
| 17 | Opposite | 6-6 | 190 lbs | Fr. | Laguna Niguel, Calif. | Dana Hills | |||
| 19 | Middle Blocker | 6-9 | 190 lbs | RFr. | Kensington, Calif. | Bentley | |||
| 22 | Setter | 6-0 | 185 lbs | So. | Pacific Palisades, Calif. | Loyola | |||
| 34 | Middle Blocker | 6-5 | 190 lbs | RSo. | Huntington Beach, Calif. | Mater Dei |
Men's Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach, 3rd year | |
| Assistant Coach, 3rd year | |
| Statistician | |
| Assistant Coach | |
| Assistant Coach, 3rd Year | |
| Director of Volleyball Operations |