2026 Men's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Thorne, Cameron | 6 | 2 | 2 | 20.0 | 3.33 | 13 | 2.17 | 2 | 16 | .688 | 1 | 0.17 | 2 | 0.33 | 3 |
| 3 | Curci, Luca | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Graves, Spencer | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Rowan, Andrew | 6 | 2 | 2 | 10.5 | 1.75 | 1 | 0.17 | 0 | 2 | .500 | 76 | 12.67 | 7 | 1.17 | 8 |
| 8 | Wong Diallo, Micah | 6 | 2 | 2 | 17.5 | 2.92 | 14 | 2.33 | 0 | 17 | .824 | 1 | 0.17 | 2 | 0.33 | 2 |
| 9 | Taliaferro, Trent | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Kelly, Sean | 6 | 2 | 2 | 19.0 | 3.17 | 16 | 2.67 | 2 | 32 | .438 | 2 | 0.33 | 1 | 0.17 | 6 |
| 15 | Hersh, Christopher | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 19 | Decker, David | 6 | 2 | 2 | 22.5 | 3.75 | 15 | 2.50 | 3 | 28 | .429 | 0 | 0.00 | 5 | 0.83 | 6 |
| 20 | Bradford, Grayson | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Rama, Zach | 6 | 2 | 2 | 30.5 | 5.08 | 27 | 4.50 | 6 | 50 | .420 | 0 | 0.00 | 1 | 0.17 | 4 |
| 28 | Connelly, Christopher | 6 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.17 | 0 | 0.00 | 0 |
| Total | ย | 6 | 2 | 121.0 | 20.17 | 87 | 14.50 | 13 | 147 | .503 | 82 | 13.67 | 18 | 3.00 | 29 | |
| ย | 6 | 2 | 69.5 | 11.58 | 55 | 9.17 | 30 | 133 | .188 | 52 | 8.67 | 7 | 1.17 | 13 | ||


