University of California, Los Angeles, Athletics
2026 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thorne, Cameron | 99 | 29 | 28 | 267.5 | 2.70 | 200 | 2.02 | 45 | 305 | .508 | 7 | 0.07 | 18 | 0.18 | 66 |
| 2 | Russell, Jaidin | 6 | 5 | 1 | 7.0 | 1.17 | 3 | 0.50 | 4 | 8 | -.125 | 0 | 0.00 | 1 | 0.17 | 4 |
| 3 | Curci, Luca | 12 | 8 | 2 | 17.5 | 1.46 | 12 | 1.00 | 5 | 34 | .206 | 2 | 0.17 | 2 | 0.17 | 11 |
| 4 | Glenn, Brogan | 7 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.43 | 0 | 0.00 | 0 |
| 5 | Sapp, Caleb | 1 | 1 | 1 | 4.0 | 4.00 | 3 | 3.00 | 0 | 4 | .750 | 0 | 0.00 | 1 | 1.00 | 1 |
| 6 | Graves, Spencer | 32 | 18 | 0 | 2.0 | 0.06 | 1 | 0.03 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 4 |
| 7 | Rowan, Andrew | 104 | 30 | 29 | 120.0 | 1.15 | 35 | 0.34 | 9 | 65 | .400 | 1182 | 11.37 | 56 | 0.54 | 118 |
| 8 | Wong Diallo, Micah | 88 | 28 | 26 | 196.0 | 2.23 | 142 | 1.61 | 30 | 221 | .507 | 9 | 0.10 | 12 | 0.14 | 20 |
| 9 | Taliaferro, Trent | 65 | 26 | 1 | 8.0 | 0.12 | 3 | 0.05 | 1 | 6 | .333 | 43 | 0.66 | 4 | 0.06 | 30 |
| 10 | Chrysostomou, Filippos | 6 | 4 | 1 | 12.0 | 2.00 | 8 | 1.33 | 3 | 11 | .455 | 0 | 0.00 | 3 | 0.50 | 3 |
| 12 | Kelly, Sean | 105 | 30 | 29 | 440.5 | 4.20 | 370 | 3.52 | 90 | 707 | .396 | 28 | 0.27 | 37 | 0.35 | 76 |
| 15 | Hersh, Christopher | 29 | 13 | 4 | 44.0 | 1.52 | 24 | 0.83 | 10 | 47 | .298 | 3 | 0.10 | 4 | 0.14 | 20 |
| 19 | Decker, David | 103 | 30 | 29 | 343.0 | 3.33 | 258 | 2.50 | 83 | 511 | .342 | 9 | 0.09 | 53 | 0.51 | 107 |
| 20 | Bradford, Grayson | 44 | 25 | 1 | 22.0 | 0.50 | 16 | 0.36 | 9 | 39 | .179 | 1 | 0.02 | 4 | 0.09 | 19 |
| 21 | Rama, Zach | 101 | 29 | 28 | 410.0 | 4.06 | 366 | 3.62 | 114 | 762 | .331 | 43 | 0.43 | 18 | 0.18 | 72 |
| 28 | Connelly, Christopher | 104 | 30 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 4 | -.500 | 34 | 0.33 | 0 | 0.00 | 0 |
| Total | ย | 107 | 30 | 1,893.5 | 17.70 | 1441 | 13.47 | 405 | 2726 | .380 | 1364 | 12.75 | 213 | 1.99 | 551 | |
| ย | 107 | 30 | 1,467.0 | 13.71 | 1161 | 10.85 | 507 | 2672 | .245 | 1089 | 10.18 | 125 | 1.17 | 455 | ||

