Men's Water Polo History vs University of Southern California from November 12, 1999 - December 7, 2025
Wins
47
Losses
42
Home Record
14-15
Away Record
21-18
Conference Record
12-11
Streak
W1
First Matchup
W 7-5
11/12/1999
Last 10 Matchups
6-4
11/18/2023 - 12/7/2025
Largest Margin of Victory
W 11-2
10/14/2023
Smallest Margin of Victory
W 11-10
12/7/2025
Total Goals
750
Average Goals
8
History from November 12, 1999 - December 7, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 7 | 2025 | Neutral Stanford, Calif. | W11-10 | |
| Sunday, November 23 | 2025 | Neutral Stanford, Calif. | L11-14 | |
| Saturday, November 15 | 2025 | Away Los Angeles, Calif. | W14-13 | |
| Saturday, October 18 | 2025 | Home Los Angeles, Calif. | L12-13 | |
| Sunday, December 8 | 2024 | Neutral Stanford, Calif. | W11-8 | |
| Sunday, November 24 | 2024 | Home Los Angeles | L13-15 | |
| Saturday, November 16 | 2024 | Home Los Angeles | W16-9 | |
| Saturday, October 19 | 2024 | Away Los Angeles | W13-10 | |
| Sunday, September 22 | 2024 | Neutral Berkeley, Calif. | W12-9 | |
| Saturday, November 18 | 2023 | Neutral Berkeley, CA | L9-13 | |
| Saturday, November 11 | 2023 | Away Los Angeles, CA | 2 OT W10-8 | |
| Saturday, October 14 | 2023 | Home Los Angeles, CA | W11-2 | |
| Saturday, September 23 | 2023 | Away Los Angeles, CA | W14-10 | |
| Saturday, December 3 | 2022 | Neutral Berkeley, CA | L12-15 | |
| Saturday, November 19 | 2022 | Away Los Angeles, CA | L11-12 | Recap |
| Friday, November 11 | 2022 | Home Los Angeles, CA | 2OT W14-13 | Recap |
| Saturday, September 24 | 2022 | Neutral Stanford, CA | W13-12 | Recap |
| Sunday, September 4 | 2022 | Neutral San Diego, CA | W8-6 | |
| Saturday, November 20 | 2021 | Neutral Stanford, CA | W6-5 | |
| Saturday, November 6 | 2021 | Away Los Angeles, CA | L7-8 | |
| Sunday, March 21 | 2020 | Away Los Angeles, CA | W7-6 | |
| Sunday, March 7 | 2020 | Home Los Angeles, CA | L7-11 | |
| Sunday, February 21 | 2020 | Neutral Stanford, CA | L4-9 | |
| Sunday, February 7 | 2020 | Away Los Angeles, CA | W7-5 | |
| Sunday, January 24 | 2020 | Neutral Berkeley, CA | W11-8 | |
| Saturday, January 23 | 2020 | Neutral Berkeley, CA | L7-12 | |
| Sunday, November 24 | 2019 | Neutral Berkeley, CA | L6-10 | Recap |
| Saturday, November 9 | 2019 | Home Los Angeles, CA | L7-10 | Recap |
| Saturday, December 1 | 2018 | Neutral Stanford, CA | L7-8 | Recap |
| Sunday, November 18 | 2018 | Away Los Angeles, CA | W7-4 | Recap |
| Saturday, November 10 | 2018 | Away Los Angeles, CA | L11-12 | Recap |
| Sunday, December 3 | 2017 | Away Los Angeles, CA | W7-5 | Recap |
| Sunday, November 19 | 2017 | Neutral Stanford, CA | L5-7 | Recap |
| Saturday, November 11 | 2017 | Home Los Angeles, CA | SV-OT W12-11 | Recap |
| Sunday, September 24 | 2017 | Away Los Angeles, CA | W13-11 | Recap |
| Sunday, November 20 | 2016 | Home Los Angeles, Calif. | L6-9 | Recap |
| Saturday, November 12 | 2016 | Away | L7-8 | Recap |
| Sunday, December 6 | 2015 | Home Los Angeles, CA | W10-7 | Recap |
| Saturday, November 21 | 2015 | Away Los Angeles, CA | W6-3 | Recap |
| Sunday, November 15 | 2015 | Home Los Angeles, CA | W11-6 | Recap |
| Sunday, October 11 | 2015 | Neutral Malibu, CA | W10-9 | Recap |
| Sunday, December 7 | 2014 | Neutral San Diego, CA | W9-8 | Recap |
| Sunday, November 23 | 2014 | Neutral Long Beach, CA | W10-5 | Recap |
| Sunday, November 2 | 2014 | Away Los Angeles, CA | W10-8 | Recap |
| Sunday, October 12 | 2014 | Home Los Angeles, CA | L6-10 | Recap |
| Sunday, September 21 | 2014 | Neutral Stockton, CA | W9-7 | Recap |
| Thursday, November 21 | 2013 | Home Los Angeles, CA | W10-9 | Recap |
| Sunday, October 13 | 2013 | Neutral Irvine, CA (SOCAL INVITATIONAL) | L11-12 | Recap |
| Sunday, September 22 | 2013 | Neutral Berkeley, CA (NORCAL INVITATIONAL) | W9-8 | Recap |
| Sunday, December 2 | 2012 | Away Los Angeles, Calif. (USC) | L10-11 | Recap |
| Saturday, November 17 | 2012 | Away Los Angeles, CA | L9-10 | Recap |
| Sunday, September 30 | 2012 | Neutral Santa Barbara, CA | ||
| Saturday, September 29 | 2012 | Neutral Santa Barbara, CA | ||
| Sunday, September 16 | 2012 | Home Stanford, Calif. | L6-7 | Recap |
| Sunday, December 4 | 2011 | Home Berkeley, Calif. | L4-7 | Recap |
| Sunday, November 27 | 2011 | Away Spieker Aquatics Center | W10-9 | Recap |
| Friday, November 18 | 2011 | Home Spieker Aquatics Center | L6-9 | Recap |
| Sunday, October 2 | 2011 | Away Los Alamitos, Calif. (JFTB) | W7-6 | Recap |
| Sunday, September 18 | 2011 | Away Stockton, Calif. | L8-10 | Recap |
| Saturday, November 27 | 2010 | Away Stanford, Calif. | L5-10 | Recap |
| Saturday, November 6 | 2010 | Away Los Angeles, Calif. (USC) | L5-8 | Recap |
| Sunday, October 3 | 2010 | Away Spieker Aquatics Center | L8-9 | Recap |
| Sunday, September 19 | 2010 | Home Berkeley, Calif. | L10-11 | Recap |
| Sunday, December 6 | 2009 | Away Princeton, N.J. | L6-7 | Recap |
| Saturday, November 28 | 2009 | Away Los Angeles, Calif. (USC) | W10-6 | Recap |
| Saturday, November 7 | 2009 | Home Spieker Aquatics Center | L6-7 | Recap |
| Sunday, October 11 | 2009 | Home Irvine, Calif. | L8-9 | Recap |
| Sunday, September 20 | 2009 | Home Stanford, Calif. | W5-4 | Recap |
| Saturday, November 29 | 2008 | Away Malibu, Calif. | L5-9 | Recap |
| Saturday, November 1 | 2008 | Away Los Angeles, Calif. | L3-6 | Recap |
| Sunday, September 21 | 2008 | Home Stockton, Calif. | L5-6 | Recap |
| Sunday, October 28 | 2007 | Home Sunset Canyon Rec. Center | W9-5 | Recap |
| Sunday, October 14 | 2007 | Home Irvine, Calif. | L6-7 | Recap |
| Saturday, October 21 | 2006 | Away Los Angeles, Calif. (USC) | L8-9 | Recap |
| Sunday, September 17 | 2006 | Away Palo Alto, Calif. | L6-7 | Recap |
| Saturday, November 19 | 2005 | Home Sunset Canyon Recreation Center | L7-8 | Recap |
| Saturday, November 13 | 2004 | Away Los Angeles, CA | W6-4 | Recap |
| Sunday, October 3 | 2004 | Away Stockton, CA (UOP) | W8-6 | Recap |
| Saturday, November 22 | 2003 | Away Los Angeles, Calif. | L6-7 | Recap |
| Sunday, October 26 | 2003 | Away Sunset Canyon Rec. Ctr. | W6-5 | Recap |
| Saturday, September 6 | 2003 | Home Malibu, CA | ||
| Friday, November 29 | 2002 | Away Los Alamitos, CA | W7-6 | Recap |
| Saturday, November 23 | 2002 | Home Rose Bowl Aquatic Center | W12-10 | Recap |
| Sunday, October 6 | 2002 | Away Berkeley, CA | W6-3 | Recap |
| Saturday, September 28 | 2002 | Away Los Angeles, CA (USC) | L8-10 | Recap |
| Sunday, September 15 | 2002 | Home Los Angeles, CA | W9-7 | Recap |
| Saturday, November 17 | 2001 | Away USC | W6-5 | Recap |
| Saturday, October 6 | 2001 | Home Sunset Canyon Rec. Ctr. | W7-5 | Recap |
| Saturday, November 18 | 2000 | Home Pasadena, CA (Rose Bowl Aquatic Ctr.) | W6-5 | Recap |
| Saturday, October 7 | 2000 | Away Los Angeles, CA | W7-5 | Recap |
| Saturday, November 20 | 1999 | Away Los Angeles | L7-10 | Recap |
| Friday, November 12 | 1999 | Home Sunset Canyon Rec Ctr. | W7-5 | Recap |
Win
Loss
Cinematic Recap - UCLA M. Water Polo Wins NCAA Championship (Dec. 7, 2025)
Friday, December 12
UCLA Men's Water Polo Ring Reveal
Wednesday, August 27
2024 UCLA Men's Water Polo NCAA Champions
Thursday, December 12
Highlights - UCLA M. Water Polo Celebrates NCAA Title
Sunday, December 08






