2024 Softball Roster
No | Name | Pos | Ht | B/T | Yr | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 3 | OF | 5' 4'' | L/R | R-Sr. | Hacienda Heights, Calif. / Glen A. Wilson HS | Arizona | |
| 4 | INF | 5' 3'' | L/R | So. | Camarillo, Calif. / Adolfo Camarillo HS | ||
| 5 | UTIL | 5' 4'' | L/R | Jr. | Santa Ana, Calif. / Godinez Fundamental HS | ||
| 7 | SS | 5' 10'' | L/R | R-Sr. | Thousand Oaks, Calif. / Oaks Christian School | ||
| 10 | P | 5' 7'' | R/R | Jr. | Long Beach, Calif. / Los Alamitos HS | ||
| 11 | INF | 5' 7'' | R/R | R-Sr. | Barona, Calif. / Ramona HS | ||
| 13 | C | 5' 6'' | R/R | R-Sr. | Chula Vista, Calif. / Eastlake HS | Arizona | |
| 15 | INF | 5' 9'' | R/R | So. | Walnut Creek, Calif. / Clayton Valley Charter HS | ||
| 22 | UTIL | 5' 5'' | R/R | Jr. | Lynwood, Calif. / Gahr HS | ||
| 23 | P | 5' 7'' | R/R | So. | Lawrenceville, Ga. / George Walton Academy | ||
| 24 | UTIL | 5' 7'' | L/R | Sr. | Long Beach, Calif. / St. Anthony HS | ||
| 25 | UTIL | 5' 4'' | R/R | Fr. | Mission Viejo, Calif. / Capistrano Valley HS | ||
| 26 | C | 5' 5'' | R/R | Jr. | Rocklin, Calif. / Rocklin HS | ||
| 28 | C/UTIL | 5' 4'' | R/L | So. | Whittier, Calif. / La Serna HS | ||
| 30 | OF | 5' 6'' | L/R | Jr. | Sugar Land, Texas / Kempner HS | ||
| 31 | INF | 5' 6'' | R/R | So. | Temecula, Calif. / Great Oak HS | ||
| 32 | UTIL | 6' 0'' | R/R | So. | Camarillo, Calif. / Adolfo Camarillo HS | ||
| 40 | OF | 5' 6'' | L/R | Gr. | Fountain Valley, Calif. / Huntington Beach HS | Washington | |
| 43 | UTIL | 5' 9'' | L/R | So. | San Bruno, Calif. / Aragon HS | ||
| 44 | UTIL | 5' 6'' | R/R | Jr. | Ladera Ranch, Calif. / Tesoro HS | ||
| 51 | P | 5' 10'' | R/R | Jr. | Temecula, Calif. / Temecula Valley HS | UC San Diego | |
| 52 | OF | 5' 6'' | R/R | R-Jr. | Chula Vista, Calif. / Bonita Vista HS | Tennessee | |
| 55 | P/OF | 5' 6'' | L/L | Fr. | Glendale, Ariz. / Greenway HS | ||
| 56 | OF | 5' 10'' | L/R | Fr. | Simi Valley, Calif. / Oaks Christian School | ||
| 88 | C/INF | 5' 9'' | L/R | Fr. | Turlock, Calif. / Pitman HS | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| The Shelly Carlin UCLA Head Softball Coach | kinouye@athletics.ucla.edu | |||
| The Mark Kalmansohn UCLA Associate Head Softball Coach | lfernandez@athletics.ucla.edu | |||
| Associate Head Coach | kwalker@athletics.ucla.edu | |||
| Assistant Coach | rschweyer@athletics.ucla.edu | |||
| Volunteer Director of Player Development & Data Analytics | woldham@athletics.ucla.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Operations | claired@athletics.ucla.edu | |||
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Tennessee (June 1, 2025)
Sunday, June 01
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Texas Tech (May 31, 2025)
Saturday, May 31
Highlights - UCLA Softball vs. Oregon (May 29, 2025)
Thursday, May 29
UCLA Softball Postgame - Coach Inouye-Perez & Players, vs. Oregon (May 29, 2025)
Thursday, May 29








































































