University of California, Los Angeles, Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Grant, Megan | .542 | 2.339 | 27 - 27 | 59 | 40 | 32 | 3 | 0 | 20 | 47 | 95 | 1.610 | 37 | 9 | 5 | 0 | .729 | 2 | 0 | 0 - 0 |
| 15 | Woolery, Jordan | .524 | 1.912 | 27 - 27 | 82 | 39 | 43 | 10 | 1 | 17 | 58 | 106 | 1.293 | 18 | 4 | 9 | 0 | .619 | 1 | 0 | 0 - 0 |
| 33 | Bragg, Kaniya | .443 | 1.288 | 27 - 27 | 88 | 32 | 39 | 5 | 0 | 8 | 33 | 68 | .773 | 12 | 2 | 8 | 1 | .515 | 1 | 0 | 0 - 0 |
| 29 | Slimp, Rylee | .427 | 1.218 | 27 - 27 | 82 | 44 | 35 | 7 | 2 | 3 | 21 | 55 | .671 | 12 | 11 | 8 | 0 | .547 | 1 | 0 | 1 - 1 |
| 31 | Suarez, Ramsey | .370 | 1.232 | 23 - 15 | 54 | 16 | 20 | 4 | 1 | 6 | 26 | 44 | .815 | 4 | 1 | 11 | 0 | .417 | 1 | 0 | 1 - 1 |
| 21 | Garcia, Aleena | .357 | 1.155 | 27 - 27 | 70 | 26 | 25 | 4 | 0 | 6 | 25 | 47 | .671 | 16 | 4 | 9 | 1 | .484 | 3 | 2 | 1 - 2 |
| 22 | Alejandre, Bri | .342 | 1.245 | 27 - 27 | 79 | 32 | 27 | 9 | 0 | 9 | 36 | 63 | .797 | 12 | 4 | 11 | 1 | .448 | 1 | 0 | 0 - 0 |
| 7 | Lamar, Jolyna | .295 | .995 | 22 - 13 | 44 | 12 | 13 | 1 | 0 | 4 | 14 | 26 | .591 | 8 | 0 | 11 | 1 | .404 | 0 | 0 | 0 - 0 |
| 56 | Phillips, Mia | .263 | .799 | 24 - 19 | 38 | 15 | 10 | 4 | 1 | 0 | 4 | 16 | .421 | 4 | 3 | 7 | 0 | .378 | 0 | 2 | 1 - 1 |
| 26 | Leyva, Jazmine | .500 | 1.500 | 5 - 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 28 | Ramirez, Alexis | .477 | 1.431 | 18 - 14 | 44 | 11 | 21 | 3 | 0 | 5 | 24 | 39 | .886 | 7 | 2 | 4 | 0 | .545 | 2 | 0 | 1 - 1 |
| 4 | Pinedo, Rylee | .333 | .666 | 24 - 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1 - 1 |
| 0/00 | Mujica, Sofia | .294 | 1.150 | 16 - 13 | 34 | 8 | 10 | 0 | 0 | 5 | 9 | 25 | .735 | 7 | 0 | 4 | 0 | .415 | 0 | 0 | 0 - 0 |
| 11 | Berry, Soo-Jin | .158 | .449 | 14 - 6 | 19 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .211 | 2 | 0 | 6 | 0 | .238 | 0 | 0 | 0 - 1 |
| 5 | Meoño, Saydrie | .000 | .000 | 23 - 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 38 | Mercado, Jaella Ann | .000 | .000 | 19 - 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .401 | 1.362 | 27-27 | 701 | 308 | 281 | 53 | 5 | 83 | 298 | 593 | .846 | 139 | 40 | 93 | 4 | .516 | 12 | 4 | 7-9 | |
| Opponents | .291 | .866 | 27-27 | 628 | 117 | 183 | 33 | 6 | 26 | 112 | 306 | .487 | 65 | 25 | 127 | 8 | .379 | 2 | 7 | 4-8 |

