2018 Softball Roster Roster
Season
View
Softball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 00 | Pitcher | 5-6 | R/R | RSo. | Palmdale, Calif. | |||
| 3 | Infielder | 5-7 | L/R | Fr. | Martinez, Calif. | |||
| 4 | Pitcher | 5-9 | R/R | Fr. | San Jose, Calif. | |||
| 5 | Outfielder | 5-3 | L/L | Fr. | Norwood, N.J. | |||
| 7 | Outfielder | 5-4 | L/R | So. | Pleasanton, Calif. | |||
| 8 | Infielder | 5-7 | L/R | Sr. | Martinez, Calif. | |||
| 10 | Infielder | 5-5 | R/R | Fr. | Cerritos, Calif. | |||
| 11 | Outfielder | 5-4 | L/R | Fr. | Harbor City, Calif. | |||
| 12 | Outfielder | 5-6 | R/R | Jr. | Orcutt, Calif. | |||
| 13 | Outfielder | 5-1 | L/R | Jr. | Carson, Calif. | |||
| 15 | Pitcher | 5-6 | R/R | Sr. | Pleasanton, Calif. | |||
| 18 | Pitcher | 6-0 | R/R | Sr. | Murrieta, Calif. | |||
| 21 | Catcher | 5-7 | R/R | Jr. | Sutter, Calif. | |||
| 22 | Outfielder | 5-6 | R/R | Jr. | Malibu, Calif. | |||
| 23 | Outfielder | 5-7 | L/R | RFr. | Chula Vista, Calif. | |||
| 25 | Catcher | 6-0 | L/R | Jr. | Rancho Cucamonga, Calif. | |||
| 27 | Outfielder | 5-8 | L/R | So. | Orcutt, Calif. | |||
| 32 | Outfielder | 5-9 | L/R | Fr. | Carlsbad, Calif. | |||
| 33 | Infielder | 5-6 | R/R | Jr. | Carson, Calif. | |||
| 37 | Infielder | 5-8 | L/R | Fr. | Whittier, Calif. | |||
| 42 | Utility | 5-3 | R/R | RSr. | Los Angeles, Calif. | |||
| 46 | Utility | 5-6 | R/R | Jr. | West Hills, Calif. | |||
| 48 | Utility | 5-8 | R/R | So. | Merced, Calif. | |||
| 52 | Catcher | 5-7 | R/R | So. | Antelope, Calif. | |||
| 88 | Utility | 5-9 | R/R | Sr. | Santa Clarita, Calif. |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Softball Operations | |
| Team Manager | |
| Team Manager | |
| Team Manager | |
| Team Manager | |
| Team Manager | |
| Student Athletic Trainer | |
| Student Athletic Trainer |
Softball Support Staff
| Name | Title |
|---|---|
| Assistant Athletic Performance Coach<br /><i>Softball</i> | |
| Assistant Athletic Trainer <br><em>Softball</em> | |
| Director of Operations |