Loading…

2022 Softball Roster Roster
Season
View
Softball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Infielder | 5-7 | L/R | RSr. | Martinez, Calif. | |||
| 4 | Pitcher | 5-9 | R/R | RSr. | San Jose, Calif. | |||
| 5 | Utility | 5-4 | L/R | Fr. | Santa Ana, Calif. | |||
| 7 | Utility | 5-10 | L/R | RSo. | Thousand Oaks, Calif. | |||
| 8 | Pitcher/First Base | 6-0 | R/R | RJr. | Oceanside, Calif. | |||
| 11 | Utility | 5-7 | R/R | RSo. | Barona, Calif. | |||
| 12 | Pitcher/Utility | 5-10 | R/R | RSo. | Carmel Valley, Calif. | |||
| 14 | Outfielder | 5-6 | L/R | RJr. | Seal Beach, Calif. | |||
| 18 | Catcher | 5-9 | R/R | RSo. | San Diego, Calif. | |||
| 19 | Catcher/First Base | 5-9 | L/R | RSo. | Chula Vista, Calif. | |||
| 20 | Utility | 5-5 | L/R | RJr. | Temecula, Calif. | |||
| 22 | Utility | 5-5 | R/R | Fr. | Lynwood, Calif. | |||
| 23 | Outfielder | 5-7 | L/R | RSr. | Chula Vista, Calif. | |||
| 24 | Infielder | 5-7 | L/R | So. | Long Beach, Calif. | |||
| 25 | Catcher | 5-8 | R/R | RJr. | Waimea, Hawai'i | |||
| 26 | Catcher | 5-5 | R/R | Fr. | Rocklin, Calif. | |||
| 30 | Outfield | 5-6 | L/R | Fr. | Sugar Land, Texas | |||
| 37 | Infielder | 5-8 | L/R | RSr. | Whittier, Calif. | |||
| 44 | Utility | 5-6 | R/R | Fr. | Ladera Ranch, Calif. | |||
| 88 | Pitcher | 5-11 | L/L | Gr. | LaGrange, Ohio | Iowa | ||
| 94 | Outfielder | 5-10 | R/R | So. | Inglewood, Calif. | |||
| 97 | Infielder | 5-6 | R/R | RSr. | Orcutt, Calif. | Loyola Marymount |
Softball Coaching Staff
| Name | Title |
|---|---|
| The Shelly Carlin UCLA Head Softball Coach | |
| The Mark Kalmansohn UCLA Assistant Softball Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |
Softball Support Staff
| Name | Title |
|---|---|
| Director of Operations |