University of California, Los Angeles, Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Woolery, Jordan | .524 | 1.858 | 35 - 35 | 105 | 46 | 55 | 10 | 1 | 21 | 76 | 130 | 1.238 | 26 | 4 | 9 | 0 | .620 | 2 | 0 | 0 - 0 |
| 43 | Grant, Megan | .519 | 2.111 | 35 - 35 | 81 | 53 | 42 | 4 | 0 | 23 | 54 | 115 | 1.420 | 42 | 12 | 7 | 0 | .691 | 4 | 0 | 0 - 0 |
| 33 | Bragg, Kaniya | .430 | 1.257 | 35 - 35 | 114 | 40 | 49 | 6 | 0 | 10 | 38 | 85 | .746 | 18 | 2 | 10 | 1 | .511 | 1 | 0 | 0 - 0 |
| 29 | Slimp, Rylee | .417 | 1.221 | 35 - 35 | 108 | 56 | 45 | 7 | 2 | 6 | 28 | 74 | .685 | 16 | 13 | 12 | 0 | .536 | 1 | 0 | 1 - 1 |
| 22 | Alejandre, Bri | .346 | 1.272 | 35 - 35 | 104 | 37 | 36 | 11 | 0 | 13 | 54 | 86 | .827 | 16 | 5 | 15 | 1 | .445 | 3 | 0 | 0 - 0 |
| 21 | Garcia, Aleena | .340 | 1.110 | 35 - 35 | 94 | 31 | 32 | 7 | 0 | 7 | 30 | 60 | .638 | 20 | 6 | 11 | 1 | .472 | 3 | 2 | 2 - 4 |
| 31 | Suarez, Ramsey | .333 | 1.098 | 31 - 19 | 69 | 18 | 23 | 4 | 1 | 7 | 28 | 50 | .725 | 4 | 1 | 19 | 0 | .373 | 1 | 0 | 1 - 1 |
| 7 | Lamar, Jolyna | .318 | 1.022 | 30 - 21 | 66 | 20 | 21 | 1 | 0 | 6 | 21 | 40 | .606 | 11 | 0 | 19 | 1 | .416 | 0 | 0 | 0 - 0 |
| 28 | Ramirez, Alexis | .452 | 1.397 | 24 - 20 | 62 | 17 | 28 | 5 | 0 | 7 | 27 | 54 | .871 | 10 | 2 | 6 | 0 | .526 | 2 | 0 | 1 - 1 |
| 26 | Leyva, Jazmine | .429 | 1.572 | 6 - 2 | 7 | 3 | 3 | 2 | 0 | 1 | 1 | 8 | 1.143 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 - 0 |
| 4 | Pinedo, Rylee | .250 | .500 | 30 - 0 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 2 - 2 |
| 56 | Phillips, Mia | .244 | .736 | 29 - 20 | 45 | 17 | 11 | 4 | 1 | 0 | 4 | 17 | .378 | 5 | 3 | 9 | 0 | .358 | 0 | 2 | 2 - 2 |
| 0/00 | Mujica, Sofia | .238 | .942 | 19 - 16 | 42 | 8 | 10 | 0 | 0 | 5 | 9 | 25 | .595 | 7 | 0 | 9 | 0 | .347 | 0 | 0 | 0 - 0 |
| 11 | Berry, Soo-Jin | .174 | .486 | 17 - 7 | 23 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .217 | 3 | 0 | 6 | 0 | .269 | 0 | 0 | 0 - 1 |
| 5 | Meoño, Saydrie | .000 | .000 | 26 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 38 | Mercado, Jaella Ann | .000 | .000 | 25 - 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .389 | 1.313 | 35-35 | 925 | 384 | 360 | 62 | 5 | 106 | 372 | 750 | .811 | 178 | 48 | 133 | 4 | .502 | 17 | 4 | 10-13 | |
| Opponents | .282 | .876 | 35-35 | 816 | 155 | 230 | 42 | 6 | 38 | 148 | 398 | .488 | 113 | 31 | 160 | 9 | .388 | 3 | 10 | 6-12 |

