University of California, Los Angeles, Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 15 | Woolery, Jordan | .513 | 1.842 | 51 - 51 | 156 | 68 | 80 | 12 | 2 | 32 | 104 | 192 | 1.231 | 40 | 4 | 11 | 2 | .611 | 3 | 0 | 0 - 0 |
| 43 | Grant, Megan | .469 | 1.964 | 51 - 51 | 130 | 73 | 61 | 6 | 0 | 35 | 75 | 172 | 1.323 | 59 | 12 | 11 | 1 | .641 | 5 | 0 | 0 - 0 |
| 29 | Slimp, Rylee | .457 | 1.366 | 51 - 51 | 164 | 84 | 75 | 13 | 4 | 12 | 47 | 132 | .805 | 26 | 14 | 17 | 1 | .561 | 1 | 0 | 3 - 3 |
| 33 | Bragg, Kaniya | .396 | 1.232 | 51 - 51 | 164 | 59 | 65 | 10 | 0 | 15 | 56 | 120 | .732 | 32 | 3 | 19 | 2 | .500 | 1 | 0 | 0 - 0 |
| 28 | Ramirez, Alexis | .387 | 1.265 | 39 - 35 | 106 | 28 | 41 | 7 | 0 | 12 | 41 | 84 | .792 | 17 | 3 | 8 | 2 | .473 | 3 | 0 | 1 - 1 |
| 21 | Garcia, Aleena | .364 | 1.257 | 51 - 51 | 143 | 50 | 52 | 12 | 0 | 15 | 50 | 109 | .762 | 31 | 9 | 16 | 2 | .495 | 3 | 2 | 2 - 4 |
| 7 | Lamar, Jolyna | .336 | 1.157 | 46 - 37 | 107 | 39 | 36 | 5 | 0 | 12 | 31 | 77 | .720 | 19 | 0 | 27 | 2 | .437 | 0 | 0 | 0 - 0 |
| 22 | Alejandre, Bri | .323 | 1.188 | 51 - 51 | 158 | 49 | 51 | 13 | 0 | 20 | 72 | 124 | .785 | 19 | 5 | 22 | 2 | .403 | 4 | 0 | 0 - 0 |
| 31 | Suarez, Ramsey | .295 | .984 | 42 - 27 | 88 | 19 | 26 | 5 | 1 | 7 | 31 | 54 | .614 | 7 | 4 | 21 | 0 | .370 | 1 | 1 | 1 - 1 |
| 4 | Pinedo, Rylee | .429 | 1.000 | 43 - 0 | 7 | 20 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 2 - 2 |
| 26 | Leyva, Jazmine | .300 | 1.164 | 10 - 2 | 10 | 5 | 3 | 2 | 0 | 1 | 1 | 8 | .800 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0 - 0 |
| 0/00 | Mujica, Sofia | .286 | 1.044 | 25 - 21 | 56 | 11 | 16 | 1 | 0 | 7 | 12 | 38 | .679 | 7 | 0 | 11 | 1 | .365 | 0 | 0 | 0 - 0 |
| 11 | Berry, Soo-Jin | .278 | .817 | 26 - 9 | 36 | 9 | 10 | 2 | 0 | 1 | 6 | 15 | .417 | 8 | 0 | 7 | 0 | .400 | 1 | 0 | 0 - 1 |
| 56 | Phillips, Mia | .245 | .697 | 45 - 22 | 53 | 19 | 13 | 4 | 1 | 0 | 6 | 19 | .358 | 5 | 3 | 10 | 0 | .339 | 1 | 2 | 3 - 3 |
| 5 | Meoรฑo, Saydrie | .000 | .000 | 38 - 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 38 | Mercado, Jaella Ann | .000 | .000 | 37 - 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 3 |
| ย | Total | .385 | 1.328 | 51-51 | 1381 | 556 | 532 | 93 | 8 | 169 | 533 | 1148 | .831 | 271 | 57 | 183 | 15 | .497 | 23 | 5 | 15-18 |
| ย | Opponents | .278 | .847 | 51-51 | 1222 | 223 | 340 | 65 | 8 | 51 | 211 | 574 | .470 | 149 | 48 | 225 | 12 | .377 | 4 | 13 | 9-19 |

