University of California, Los Angeles, Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Woolery, Jordan | .519 | 1.830 | 36 - 36 | 108 | 46 | 56 | 10 | 1 | 21 | 76 | 131 | 1.213 | 27 | 4 | 9 | 1 | .617 | 2 | 0 | 0 - 0 |
| 43 | Grant, Megan | .506 | 2.054 | 36 - 36 | 85 | 53 | 43 | 5 | 0 | 23 | 54 | 117 | 1.376 | 42 | 12 | 8 | 0 | .678 | 4 | 0 | 0 - 0 |
| 29 | Slimp, Rylee | .438 | 1.272 | 36 - 36 | 112 | 58 | 49 | 7 | 2 | 7 | 31 | 81 | .723 | 16 | 13 | 12 | 0 | .549 | 1 | 0 | 1 - 1 |
| 33 | Bragg, Kaniya | .426 | 1.253 | 36 - 36 | 115 | 40 | 49 | 6 | 0 | 10 | 39 | 85 | .739 | 20 | 2 | 11 | 1 | .514 | 1 | 0 | 0 - 0 |
| 21 | Garcia, Aleena | .344 | 1.111 | 36 - 36 | 96 | 32 | 33 | 7 | 0 | 7 | 30 | 61 | .635 | 21 | 6 | 11 | 1 | .476 | 3 | 2 | 2 - 4 |
| 22 | Alejandre, Bri | .336 | 1.239 | 36 - 36 | 107 | 37 | 36 | 11 | 0 | 13 | 54 | 86 | .804 | 16 | 5 | 17 | 1 | .435 | 3 | 0 | 0 - 0 |
| 31 | Suarez, Ramsey | .319 | 1.053 | 32 - 20 | 72 | 18 | 23 | 4 | 1 | 7 | 28 | 50 | .694 | 4 | 1 | 20 | 0 | .359 | 1 | 0 | 1 - 1 |
| 7 | Lamar, Jolyna | .313 | 1.022 | 31 - 22 | 67 | 22 | 21 | 1 | 0 | 6 | 21 | 40 | .597 | 13 | 0 | 19 | 1 | .425 | 0 | 0 | 0 - 0 |
| 28 | Ramirez, Alexis | .431 | 1.337 | 25 - 21 | 65 | 17 | 28 | 5 | 0 | 7 | 27 | 54 | .831 | 10 | 2 | 6 | 0 | .506 | 2 | 0 | 1 - 1 |
| 26 | Leyva, Jazmine | .429 | 1.572 | 6 - 2 | 7 | 3 | 3 | 2 | 0 | 1 | 1 | 8 | 1.143 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 - 0 |
| 4 | Pinedo, Rylee | .250 | .500 | 31 - 0 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 2 - 2 |
| 56 | Phillips, Mia | .244 | .736 | 30 - 20 | 45 | 17 | 11 | 4 | 1 | 0 | 4 | 17 | .378 | 5 | 3 | 9 | 0 | .358 | 0 | 2 | 2 - 2 |
| 0/00 | Mujica, Sofia | .238 | .942 | 19 - 16 | 42 | 8 | 10 | 0 | 0 | 5 | 9 | 25 | .595 | 7 | 0 | 9 | 0 | .347 | 0 | 0 | 0 - 0 |
| 11 | Berry, Soo-Jin | .174 | .486 | 17 - 7 | 23 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .217 | 3 | 0 | 6 | 0 | .269 | 0 | 0 | 0 - 1 |
| 5 | Meoño, Saydrie | .000 | .000 | 27 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 38 | Mercado, Jaella Ann | .000 | .000 | 26 - 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .387 | 1.302 | 36-36 | 949 | 389 | 367 | 63 | 5 | 107 | 376 | 761 | .802 | 184 | 48 | 138 | 5 | .500 | 17 | 4 | 10-13 | |
| Opponents | .281 | .869 | 36-36 | 842 | 159 | 237 | 44 | 6 | 38 | 152 | 407 | .483 | 113 | 32 | 165 | 9 | .386 | 3 | 11 | 6-13 |
