California vs UCLA
4/22/2017
Easton Stadium
7:04 pm
California
26-15, 3-10

1
Final
3

UCLA
32-12, 7-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | |
0 | 1 | 0 | 1 | 1 | 0 | X | 3 | 6 | 0 |
Win: Ta'amilo, Selina (9-0)Loss: Trzcinski,s (5-4)Save: Garcia, Rachel (1)
Scoring Summary
Team | CAL | UCLA |
---|---|---|
2nd Shaw singled up the middle, RBI (2-2); Nickles scored. | 0 | 1 |
4th Shaw singled to pitcher, advanced to second on a throwing error by 2b, RBI (0-0); Maurice scored. | 0 | 2 |
5th Jelenicki reached on a fielding error by ss, advanced to second (0-1); Johnson advanced to second, advanced to third on a throwing error by ss, scored, unearned. | 0 | 3 |
6th Pogue,T singled through the right side, RBI (0-1); Alvarez,V advanced to third; Bowers,D scored. | 1 | 3 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Jazmyn | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reed, Kylie | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rood, Lindsay | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Pettis, Kobie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Aldrete, Annie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Taylor, Khala | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Laxamana, Alleah | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Bowers, Danielle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Vanessa | RF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Mccue, Krysten | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
ย ย ย Pogue, Taurie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trzcinski, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Sutherland-finch, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 5 | 0 | 6 | 11 |
Baserunning
HBP: Aldrete, Annie (1)
Fielding
E: Reed, Kylie (1); Rood, Lindsay (3)
UCLA
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trzcinski, S | 4.0 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 7 | 4 | 76 |
Sutherland-finch, K | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 25 |
Totals | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 10 | 6 | 101 |