UCLA vs Washington
4/2/2017
Husky SB Stadium
5:06 pm
UCLA
26-9, 2-4

7
Final
12

Washington
27-8, 4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 2 | 2 | 7 | 7 | 1 | |
| 1 | 1 | 0 | 1 | 5 | 4 | X | 12 | 17 | 3 |
Win: Alvelo, Taran (16-4)Loss: Grauer, Johanna (9-4)
Scoring Summary
Team | UCLA | WASH |
|---|---|---|
1st Stangel homered to right center, RBI (1-2). | 0 | 1 |
2nd Nickles homered to right center, 2 RBI (2-0); Halstead scored. | 2 | 1 |
2nd Stangel singled to center field, RBI (0-0); Aguilar advanced to second; Melhart scored. | 2 | 2 |
4th Aguilar homered to right center, RBI (1-1). | 2 | 3 |
5th Jelenicki flied out to cf, SF, RBI (1-0); Spaulding scored, unearned. | 3 | 3 |
5th Melhart stole second; Thomas stole home. | 3 | 4 |
5th Aguilar homered to center field, 2 RBI (2-0); Melhart scored. | 3 | 6 |
5th Van Zee singled up the middle, RBI (3-2); Flores advanced to second; Stangel scored. | 3 | 7 |
5th Bates singled to shortstop, RBI (1-2); Van Zee advanced to third; Milloy scored. | 3 | 8 |
6th Nickles doubled down the lf line, advanced to third on a throwing error by ss, RBI (0-0); Maurice scored, unearned. | 4 | 8 |
6th Perez flied out to cf, SF, RBI (0-0); Nickles scored, unearned. | 5 | 8 |
6th Stangel homered to center field, 3 RBI (1-0); Aguilar scored; Burdick scored. | 5 | 11 |
6th Gallagher singled to right center, RBI (2-2); Flores scored. | 5 | 12 |
7th Jelenicki homered to left center, 2 RBI (0-0); Tautalafua scored. | 7 | 12 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perez, Kylee | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Spaulding, Delaney | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tautalafua, Brianna | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Imani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelenicki, Madeline | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Halstead, Paige | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Garcia, Rachel | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice, Gabrielle | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nickles, Bubba | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Shaw, Zoe | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grauer, Johanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ta'amilo, Selina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 7 | 6 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aguilar, Ali | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Stangel, Casey | LF | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
ย ย ย Gibson, Kaija | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Morganne | C | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
ย ย ย Milloy, Amirah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Zee, Taylor | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Deponte, Julia | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Gallagher, Maggie | PR/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bates, Sis | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Thomas, Kirstyn | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
Melhart, Trysten | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Burdick, Kelly | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Simons, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvelo, Taran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 17 | 11 | 6 | 0 | 5 | 13 |
Batting
2B: Aguilar, Ali (1); Stangel, Casey (1); Flores, Morganne (1)
HR: Aguilar, Ali (2); Stangel, Casey (2)
Baserunning
SB: Thomas, Kirstyn (1); Melhart, Trysten (2)
HBP: Aguilar, Ali (1); Deponte, Julia (1)
Fielding
E: Aguilar, Ali (1); Stangel, Casey (1); Alvelo, Taran (1)
DP: Aguilar, Ali (1); Bates, Sis (1); Thomas, Kirstyn (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Rachel | 4.1 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 22 | 26 | 7 | 3 | 95 |
| Grauer, Johanna | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Ta'amilo, Selina | 1.2 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 62 |
| Totals | 17 | 12 | 12 | 6 | 5 | 2 | 0 | 2 | 0 | 35 | 43 | 9 | 4 | 167 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvelo, Taran | 7.0 | 7 | 7 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 25 | 35 | 14 | 5 | 124 |
| Totals | 7 | 7 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 25 | 35 | 14 | 5 | 124 |












