UCLA vs Boston U.
3/10/2019
LBSU SB Complex
11:30 am
UCLA
21-1

12
Final
0

Boston U.
11-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 1 | 6 | 12 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Faraimo, Megan (6-1)Loss: Dubois, Ali (8-2)
Scoring Summary
Team | UCLA | BOSTONU |
|---|---|---|
1st Perez homered down the rf line, RBI (1-2 KKB). | 1 | 0 |
1st Tautalafua flied out to cf, SF, RBI (1-1 BK); Jordan advanced to third; Nickles scored. | 2 | 0 |
4th Perez singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Godin scored; Blodgett scored. | 4 | 0 |
4th Jordan doubled to center field, RBI (0-1 K); Perez scored. | 5 | 0 |
6th Nickles grounded out to ss, RBI (1-2 BFF); Godin advanced to third; Washington scored. | 6 | 0 |
7th Washington singled through the left side, RBI (1-1 KB); Sullivan advanced to second; Vines advanced to third; Rodriguez scored. | 7 | 0 |
7th Godin walked, RBI (3-0 BBBB); Washington advanced to second; Sullivan advanced to third; Vines scored. | 8 | 0 |
7th Perez singled up the middle, advanced to second, advanced to third on the error, 2 RBI (1-0 B); Godin advanced to third, scored on an error by p; Washington scored; Sullivan scored. | 11 | 0 |
7th Prober singled up the middle, RBI (2-1 FBB); Perez scored. | 12 | 0 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perez, Briana | SS | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nickles, Bubba | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan, Aaliyah | DP | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Wisz, Stevie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Rachel | 1B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Prober, Jacqui | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pack, Taylor | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaw, Zoe | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Quarles, Malia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Julie | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tautalafua, Brianna | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Vines, Anna | PH/2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Colleen | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Blodgett, Danae | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Kinsley | 2B/1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Godin, Kelli | LF/3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Faraimo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 17 | 11 | 4 | 0 | 4 | 8 |
Batting
Baserunning
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Huerta-leipner, AJ | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morrow, Emily | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Heinen, Alex | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ponce, Alexa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Antonelli, Izzy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killebrew, Madi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sylvestri, Marina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amodio, Nicole | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horita, Jen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Ruff, Analisa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gant, Emily | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Kipfmiller, Maya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magane, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handfield, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annerino, Lizzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 4 | 6 |
Batting
3B: Amodio, Nicole (1)
Fielding
E: Annerino, Lizzie (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faraimo, Megan | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 7 | 110 |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 7 | 110 |
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gant, Emily | 6.0 | 10 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 5 | 112 |
Magane, Kali | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
Handfield, Julia | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Annerino, Lizzie | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Dubois, Ali | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Totals | 17 | 12 | 12 | 4 | 4 | 1 | 0 | 1 | 0 | 35 | 41 | 9 | 6 | 158 |

















