California (20-13) -vs- #1 UCLA (30-1)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | |
| Winner | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 1 |
- W:
- Garcia, Rachel (14-0)
- L:
- Conley, Zoe (6-8)
Box Score
Box Score
Scoring Summary
| Play Description | CAL | UCL |
|---|---|---|
| Bradley, A singled to right field (2-2 BKBS); Perez, A. advanced to third, scored on an error by rf, unearned. | 1 | 0 |
| Garcia flied out to cf, SF, RBI (3-2 KBBKFFB); Jordan advanced to third; Perez scored. | 1 | 1 |
| Nunez, S. singled through the left side, RBI (3-2 FBKBFBFF); Sparacino, K scored. | 2 | 1 |
| Prober reached on a fielder's choice, advanced to second (2-2 BBKS); Sullivan advanced to third; Pack advanced to third, scored on a throwing error by c, unearned; Vines out at home 3b to c. | 2 | 2 |
| Nickles singled to left field, advanced to second on the throw, RBI (0-0); Godin scored. | 2 | 3 |
| 2 | 3 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rood, Lindsay | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley, Amani | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Coelho, Mikayla | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Espalin, Lauren | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Smith, Makena | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fines, Jordan | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sparacino, Karlee | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Perez, Alexandra | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| McCue, Krysten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blueford, Destiny | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nunez, Sabrina | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Conley, Zoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 6 | 1 | 1 | 8 | 6 |
- Batting
-
- 2B:
- Sparacino, Karlee (1)
- SH:
- McCue, Krysten (1)
- Baserunning
-
- HBP:
- Coelho, Mikayla (1)
- Fielding
-
- E:
- Smith, Makena (1); Blueford, Destiny (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Perez, Briana | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nickles, Bubba | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Jordan, Aaliyah | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Rachel | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Pack, Taylor | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Halstead, Paige | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wisz, Stevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Colleen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Zoe | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Quarles, Malia | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Prober, Jacqui | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Kinsley | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Godin, Kelli | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Vines, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 2 | 8 | 3 | 12 |
- Batting
-
- 2B:
- Perez, Briana (1)
- SH:
- Perez, Briana (1); Washington, Kinsley (1)
- SF:
- Garcia, Rachel (1)
- Baserunning
-
- SB:
- Washington, Kinsley (1)
- Fielding
-
- E:
- Shaw, Zoe (1)
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Conley, Zoe (L, 6-8) | 7.1 | 7 | 3 | 2 | 8 | 3 |
| Totals | 7 | 3 | 2 | 8 | 3 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Garcia, Rachel (W, 14-0) | 8.0 | 6 | 2 | 1 | 1 | 8 |
| Totals | 6 | 2 | 1 | 1 | 8 |
| Win: Garcia, Rachel (14-0) |
| Loss: Conley, Zoe (6-8) |
| HBP: Garcia, Rachel |
| PB: Smith, Makena |