Missouri vs UCLA
2/22/2019
BLD Sports Park
10:32 pm
Missouri
8-4

3
Final
11

UCLA
11-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 5 | |
2 | 0 | 3 | 0 | 1 | 5 | 11 | 14 | 1 |
Win: Faraimo, Megan (3-0)Loss: Madi Norman (4-2)
Scoring Summary
Team | 19MIZ | UCLA |
---|---|---|
1st Nickles tripled to right field, RBI (1-0 B); Perez scored. | 0 | 1 |
1st Pack singled through the left side, RBI (0-0); Nickles scored. | 0 | 2 |
3rd Moore doubled to center field, RBI (3-2 SSBBBF); Martin scored. | 1 | 2 |
3rd Wilmes advanced to third on a passed ball; Moore scored on a passed ball, unearned. | 2 | 2 |
3rd Romaine reached on a fielding error by 3b (1-2 FBSF); Wilmes scored, unearned. | 3 | 2 |
3rd Sullivan singled to pitcher, advanced to second on the throw, RBI (3-1 BFBB); Washington advanced to third; Garcia scored, unearned. | 3 | 3 |
3rd Tautalafua tripled to right field, 2 RBI (2-2 FBFBFF); Sullivan scored, unearned; Washington scored, unearned. | 3 | 5 |
5th Tautalafua reached on a throwing error by 2b (3-0 BBB); Sullivan advanced to third, scored on the error, unearned. | 3 | 6 |
6th Prober reached on a fielding error by ss, RBI (2-2 KBBFF); Garcia advanced to second; Blodgett advanced to third; Nickles scored, unearned. | 3 | 7 |
6th Washington singled to shortstop, RBI (1-2 KBS); Prober advanced to second; Garcia advanced to third; Blodgett scored, unearned. | 3 | 8 |
6th Sullivan grounded out to p, RBI (1-2 KBKF); Washington advanced to second; Prober advanced to third; Garcia scored, unearned. | 3 | 9 |
6th Tautalafua singled to left field, 2 RBI (2-2 FBBFF); Washington scored, unearned; Prober scored, unearned. | 3 | 11 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooke Wilmes | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regan Nash | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Romaine | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Danie Garrison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Wert | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Emma Raabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geana Torres | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Jazmyn Rollin | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendyll Bailey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Tajiah Ellison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosette Tomita | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callie Martin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hatti Moore | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gabby Garrison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Abby George | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cassie Gasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 1 | 0 | 0 | 9 | 4 |
Batting
2B: Hatti Moore (1)
Baserunning
SB: Brooke Wilmes (1)
HBP: Brooke Wilmes (1)
Fielding
E: Brooke Wilmes (1); Jazmyn Rollin (2); Kendyll Bailey (2)
UCLA
Batting
Fielding
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madi Norman | 5.0 | 12 | 9 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 31 | 31 | 6 | 4 | 119 |
Cassie Gasper | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Totals | 14 | 11 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 35 | 35 | 6 | 5 | 140 |