Texas A&M vs UCLA
2/21/2020
Big League Dreams
6:00 pm
Texas A&M
10-5

1
Final
9

UCLA
12-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
5 | 0 | 0 | 2 | 0 | 2 | 9 | 12 | 1 |
Win: Faraimo, Megan (7-0)Loss: Mcbride, Payton (0-2)
Scoring Summary
Team | TAMU | UCLA |
---|---|---|
1st Perez singled, bunt, advanced to second, RBI (0-1); Washington scored. | 0 | 1 |
1st Jordan homered to left field, 2 RBI (0-0); Perez scored. | 0 | 3 |
1st Wisz homered to left center, 2 RBI (2-2); Peres scored. | 0 | 5 |
3rd HERZOG homered down the lf line, RBI (1-0). | 1 | 5 |
4th Peres homered to right center, 2 RBI (2-1); Jordan scored. | 1 | 7 |
6th Jordan doubled down the rf line, advanced to third on the throw, 2 RBI (0-0); Perez scored; Washington scored. | 1 | 9 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herzog, Makinzy | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Fortenberry, Kelbi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Haley | 1B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Campbell, Jourdyn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Smith, Morgan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Ferguson, Star | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbride, Payton | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Kelly | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garcia, Kayla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walls, Ashlynn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Daugherty, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 0 | 0 | 10 | 3 |
Batting
2B: Smith, Morgan (1)
HR: Herzog, Makinzy (1)
Baserunning
UCLA
Batting
Baserunning
Fielding
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcbride, Payton | 1.0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 27 |
Daugherty, Ashley | 4.0 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 3 | 84 |
Totals | 12 | 9 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 4 | 111 |