UCLA vs Weber State
2/29/2020
SDSU SB Stadium
4:22 pm
UCLA
17-1

10
Final
5

Weber State
6-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 0 | 0 | 0 | 4 | 10 | 11 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
Win: Faraimo, Megan (10-1)Loss: Donaldson, Kate (2-7)
Scoring Summary
Team | UCLA | WSU |
---|---|---|
1st Perez flied out to cf, SF, RBI (0-1 K); Washington scored. | 1 | 0 |
1st VISSER, A singled through the right side, RBI (0-2 KS); CAMARERO, C advanced to second; HAWKER, L advanced to third; SALTERN, T scored. | 1 | 1 |
1st HOE, F tripled to right center, 3 RBI (0-1 F); VISSER, A scored; CAMARERO, C scored; HAWKER, L scored. | 1 | 4 |
1st HOE, L singled through the right side, RBI (0-0); HOE, F scored. | 1 | 5 |
2nd Washington singled to pitcher, advanced to second on the error (3-2 BBKBK); Curo advanced to third, scored on a throwing error by 1b, unearned. | 2 | 5 |
3rd Garcia doubled up the middle, 2 RBI (0-0); Wisz scored; Brady scored. | 4 | 5 |
3rd Perez singled to center field, 2 RBI (2-1 KBB); Washington advanced to third; Edwards scored; Vines scored. | 6 | 5 |
7th Garcia tripled to left center, RBI (0-1 K); Prober scored. | 7 | 5 |
7th Edwards reached on a fielding error by 2b, grounded out to 2b unassisted (2-0 BB); Garcia scored. | 8 | 5 |
7th Perez doubled to left center, RBI (2-2 FBKB); Godin scored. | 9 | 5 |
7th Jordan singled down the rf line, advanced to second on a throwing error by rf, RBI (2-0 BB); Perez scored. | 10 | 5 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Washington, Kinsley | 1B/2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Perez, Briana | SS | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Jordan, Aaliyah | RF/DP | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Snow, Alana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Maya | 2B/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wisz, Delanie | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rodriguez, Julie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Prober, Jacqui | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Alyssa | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Vines, Anna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Curo, Seneca | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Taylor | LF/1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Godin, Kelli | CF/LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Azevedo, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faraimo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 8 | 7 | 0 | 2 | 9 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saltern, Takesha | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Hawker, Landi | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Camarero, Chloe | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kekahuna, Saree-ann | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Visser, Ashlyn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hoe, Faith | SS | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Hoe, Lauren | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mccuistion, Mckell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moeai, Brooke | DP/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Whiting, Katelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pestka, Courtney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Donaldson, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Sink, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 0 | 0 | 15 | 2 |
Batting
3B: Hoe, Faith (1)
Fielding
E: Saltern, Takesha (1); Visser, Ashlyn (1); Mccuistion, Mckell (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azevedo, Holly | 0.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 19 |
Faraimo, Megan | 7.0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 3 | 97 |
Totals | 7 | 5 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 28 | 28 | 3 | 3 | 116 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donaldson, Kate | 2.1 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 4 | 64 |
Sink, Amanda | 4.2 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 23 | 8 | 5 | 83 |
Totals | 11 | 10 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 30 | 40 | 10 | 9 | 147 |