UCLA vs Cal State Fullerton
2/20/2021
Anderson Family Fld
3:50
UCLA
3-0

10
Final
4

Cal State Fullerton
4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 13 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Win: Faraimo, Megan (3-0)Loss: Forst, Sophie (1-2)
Scoring Summary
Team | UCLA | CSF |
|---|---|---|
1st Washington doubled to left field, 2 RBI (2-2); Jordan scored; Nickles scored. | 2 | 0 |
2nd Vines homered to right field, RBI (3-1). | 3 | 0 |
2nd Whitmore homered to left field, 4 RBI (0-0); Toto scored; Zellien scored; Valenzuela scored, unearned. | 3 | 4 |
7th Edwards doubled down the rf line, 2 RBI (2-2); Malau'ulu advanced to third; Guzman scored; Jordan scored. | 5 | 4 |
7th Godin singled to shortstop, RBI (1-2); Edwards advanced to third; Malau'ulu scored. | 6 | 4 |
7th Nickles singled up the middle, RBI (2-2); Godin advanced to third; Edwards scored. | 7 | 4 |
7th Perez homered to left center, 3 RBI (3-1); Nickles scored; Godin scored. | 10 | 4 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nickles, Bubba | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Perez, Briana | SS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
| Jordan, Aaliyah | DP | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Snow, Alana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisz, Delanie | 3B/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Guzman, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Kinsley | 1B/2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Curo, Seneca | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Garcia, Alyssa | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vines, Anna | 2B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Malau'ulu, Thessa | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Taylor | C/RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Godin, Kelli | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rodriguez, Julie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azevedo, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faraimo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 10 | 5 | 0 | 9 | 8 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Humphreys, KK | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wallace, Bailey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Becerra, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Daisy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Siofele, Irie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenzuela, Julia | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zellien, Ellie | DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Toto, Peyton | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Ramirez, Kika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmore, Kelsie | CF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Forst, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Martinez, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 4 | 1 | 0 | 6 | 3 |
Batting
2B: Humphreys, KK (1)
HR: Whitmore, Kelsie (1)
Baserunning
HBP: Zellien, Ellie (1)
Fielding
DP: Humphreys, KK (1); Munoz, Daisy (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azevedo, Holly | 4.0 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 5 | 68 |
| Faraimo, Megan | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 1 | 33 |
| Totals | 4 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 9 | 6 | 101 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forst, Sophie | 6.2 | 12 | 9 | 9 | 5 | 9 | 2 | 0 | 1 | 0 | 31 | 37 | 7 | 3 | 182 |
Martinez, Dani | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 13 | 10 | 10 | 5 | 9 | 2 | 0 | 1 | 0 | 33 | 39 | 8 | 3 | 188 |

















