UCLA vs Long Beach State
5/5/2021
LBSU Softball Cpx.
4:05 pm
UCLA
34-3

10
 Final 
2

Long Beach State
26-8
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 5 | 10 | 9 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 
Win: Azevedo, Holly (8-0)Loss: Fowler, Samantha (3-2)
Scoring Summary
Team  | UCLA  | LBSU  | 
|---|---|---|
 2nd Edwards walked, RBI (3-2); Curo advanced to second; Vines advanced to third; Brady scored.  | 1  | 0  | 
 2nd Peres flied out to lf, SF, RBI (3-2); Vines scored.  | 2  | 0  | 
 3rd Brady singled to center field, advanced to second on a fielding error by cf, scored, RBI (3-2); Carter scored.  | 4  | 0  | 
 3rd Vines homered to right field, RBI (2-1).  | 5  | 0  | 
 4th Brookshire homered to right field, 2 RBI (0-0); Gonzalez scored.  | 5  | 2  | 
 5th Godin singled to left field, RBI (1-0); Edwards advanced to second; Curo advanced to third; Vines scored.  | 6  | 2  | 
 5th Washington walked, RBI (3-1); Godin advanced to second; Edwards advanced to third; Curo scored.  | 7  | 2  | 
 5th Rodriguez walked, RBI (3-0); Malau'ulu advanced to second; Godin advanced to third; Edwards scored.  | 8  | 2  | 
 5th Rodriguez advanced to second on a wild pitch; Malau'ulu advanced to third on a wild pitch; Godin scored on a wild pitch.  | 9  | 2  | 
 5th Brady singled to left field, RBI (0-1); Wisz advanced to second; Rodriguez advanced to third; Malau'ulu scored.  | 10  | 2  | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Washington, Kinsley | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Malau'ulu, Thessa | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Briana | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Garcia, Rachel | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Carter, Lauryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rodriguez, Julie | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Wisz, Delanie | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Brady, Maya | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Vines, Anna | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 
| Curo, Seneca | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Edwards, Taylor | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Godin, Kelli | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Peres, Jenavee | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Azevedo, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 10 | 9 | 8 | 8 | 0 | 5 | 8 | 
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hernandez, Naomi  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Olson, Sara  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Ruffin, Maddy  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Gonzalez, Alyssa  | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Brookshire, Suzy  | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
 Wise, Breezy  | LF/DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Salazar, Emily  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Snyder, Kyra  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Seip, Rylie  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Briones, Justine  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
ย ย ย  Machado, Ashley  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cecil, Cam  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Ceballos, Mikayla  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Fowler, Samantha  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Quinlan, Morgan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fernandez, Sophia  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | 
Batting
HR: Brookshire, Suzy (1)
Baserunning 
SB: Olson, Sara (1); Wise, Breezy (1)
HBP: Wise, Breezy (1)
Fielding 
E: Olson, Sara (1)
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azevedo, Holly | 5.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 8 | 72 | 
| Totals | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 8 | 72 | 
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Fowler, Samantha  | 2.1 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 15 | 3 | 1 | 70 | 
 Quinlan, Morgan  | 2.1 | 3 | 5 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 10 | 16 | 3 | 2 | 59 | 
 Fernandez, Sophia  | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 
| Totals | 9 | 10 | 10 | 8 | 5 | 3 | 0 | 1 | 0 | 23 | 33 | 6 | 4 | 135 | 














