UC Santa Barbara vs UCLA
3/11/2021
Easton Stadium
2:08
UC Santa Barbara
3-11

0
 Final 
8

UCLA
12-1
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 0 | 1 | 0 | 4 | 3 | 8 | 11 | 0 | 
Win: Azevedo, Holly (3-0)Loss: Schuttish, Emily (3-2)
Scoring Summary
| Team | UCSB | UCLA | 
|---|---|---|
|  2nd Washington flied out to cf, SF, RBI (1-1); Vines advanced to third; Wisz scored, unearned. | 0 | 1 | 
|  4th Nickles homered to left field, 4 RBI (0-0); Godin scored; Washington scored; Brady scored. | 0 | 5 | 
|  5th Wisz homered to right center, RBI (2-2). | 0 | 6 | 
|  5th Brady homered to right center, RBI (3-2). | 0 | 7 | 
|  5th Malau'ulu singled to right field, RBI (1-2); Washington scored, unearned. | 0 | 8 | 
 UC Santa Barbara
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mcnally, Madelyn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Fabian, Sammy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Thies, Teah | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Cohen, Rayna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
|  Donaldson, Ashley | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Denehy, S | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Goldstein, Tyler | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Pola, Nayah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ย ย ย  Fines, Maci | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Thomas, Korie | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Schuttish, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ย ย ย  Molina, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 0 | 6 | 0 | 2 | 0 | 3 | 7 | 
Baserunning 
CS: Donaldson, Ashley (1)
Fielding 
E: Thies, Teah (1); Pola, Nayah (1)
 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nickles, Bubba | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 
| Perez, Briana | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jordan, Aaliyah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Rachel | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Wisz, Delanie | C/DP | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Brady, Maya | CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Vines, Anna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwards, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Washington, Kinsley | 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Godin, Kelli | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Malau'ulu, Thessa | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Azevedo, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Alyssa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 8 | 11 | 8 | 1 | 0 | 2 | 5 | 
 UC Santa Barbara
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Schuttish, Emily | 4.0 | 8 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 6 | 4 | 75 | 
|  Molina, Alyssa | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 | 
| Totals | 11 | 8 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 24 | 27 | 6 | 5 | 90 | 
 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Rachel | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Azevedo, Holly | 4.2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 10 | 81 | 
| Totals | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 10 | 85 | 













