UCLA vs Auburn
2/19/2022
Eddie C Moore Complx
10 a.m.
UCLA
5-2

9
Final
0

Auburn
8-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 6 | 9 | 12 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Azevedo, Holly (2-0)Loss: S. Lowe (5-1)
Scoring Summary
Team | UCLA | AU |
---|---|---|
4th Wisz singled to center field, RBI (1-1 SB); Carter scored. | 1 | 0 |
4th Perez tripled to left center, RBI (1-2 FFB); Wisz scored. | 2 | 0 |
4th Brady singled up the middle, RBI (2-2 BKBFF); Perez scored. | 3 | 0 |
6th Vines flied out to rf (2-1 BBK); Brady scored on the throw. | 4 | 0 |
6th Washington homered to right field, 3 RBI (1-0 B); Godin scored; Stephens scored. | 7 | 0 |
6th Pola homered to right field, RBI (3-2 BBBKF). | 8 | 0 |
6th Jordan homered to center field, RBI (2-2 BBFF). | 9 | 0 |
UCLA
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Packer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Cox | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
N. Peralta | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
B. Ellis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Lisenby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย A. Godwin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Garcia | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
J. Blaine | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Bryant | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mccondichie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย K. Schmidt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย M. Penta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Yarbrough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 1 | 0 | 11 | 3 |
Batting
2B: N. Peralta (1)
3B: L. Garcia (1)
UCLA
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Lowe | 3.1 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 55 |
M. Penta | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 38 |
S. Yarbrough | 1.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 40 |
Totals | 12 | 9 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 4 | 133 |