Nevada vs UCLA
2/11/2022
Easton Stadium
6:09 PM
Nevada
0-2

0
Final
12

UCLA
3-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
1 | 9 | 0 | 2 | X | 12 | 8 | 0 |
Win: Shaw, Lauren (1-0)Loss: Clary,tyra (0-1)
Scoring Summary
Team | NV | UCLA |
---|---|---|
1st Jordan homered to right center, RBI (2-0 BB). | 0 | 1 |
2nd Pola doubled down the lf line, RBI (3-1 FBBB); Brady scored. | 0 | 2 |
2nd Curo singled through the right side, RBI (1-0 B); Pola scored. | 0 | 3 |
2nd Jordan doubled to left field, 3 RBI (3-2 BBKBK); Godin scored; Perez scored; Curo scored. | 0 | 6 |
2nd Wisz reached on a throwing error by 3b, advanced to third (1-0 B); Carter scored, unearned. | 0 | 7 |
2nd Washington homered to right center, 3 RBI, unearned (0-0); Brady scored, unearned; Wisz scored, unearned. | 0 | 10 |
4th Castro singled through the left side, 2 RBI (0-2 KK); Brady advanced to second; Blunt scored; Vines scored. | 0 | 12 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maytorena, Tatum | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenkins, Aaliyah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Oliver, Sam | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers, Jessica | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coats, Alycia | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hunter, Kallahan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sanchez, Gennah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lew, Danielle | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clary, Tyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Pope, Jana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 2 | 0 | 2 | 0 | 5 | 3 |
Baserunning
HBP: Sanchez, Gennah (1)
Fielding
E: Lew, Danielle (1)
UCLA
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clary, Tyra | 1.2 | 6 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 2 | 62 |
Pope, Jana | 2.1 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 58 |
Totals | 8 | 12 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 21 | 27 | 2 | 4 | 120 |