UCLA vs Texas A&M
3/5/2022
5 PM PT
UCLA
17-3

14
Final
2

Texas A&M
14-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 5 | 2 | 5 | 0 | 14 | 12 | 1 | |
0 | 0 | 1 | 0 | 1 | 2 | 4 | 4 |
Win: Azevedo, Holly (8-1)Loss: Ackerman (2-2)
Scoring Summary
Team | UCLA | TAMU |
---|---|---|
1st Pola doubled to left center, 2 RBI (2-1 BKB); Vines scored, unearned; Washington scored. | 2 | 0 |
2nd Pola doubled to left center, 3 RBI (2-2 KBBF); Vines scored; Washington scored; Malau'ulu scored. | 5 | 0 |
2nd Wisz homered to left field, 2 RBI (2-2 BFBK); Pola scored. | 7 | 0 |
3rd Perez homered to center field, RBI (1-1 BF). | 8 | 0 |
3rd Godin grounded out to 2b, RBI (0-1 F); Malau'ulu advanced to third; Carter scored. | 9 | 0 |
3rd CANNON, T. advanced to third; SMITH, MO. scored on a passed ball, unearned. | 9 | 1 |
4th Pola homered to center field, RBI (0-0). | 10 | 1 |
4th Wisz homered to right center, RBI (1-0 B). | 11 | 1 |
4th Brady homered to right center, RBI (1-1 BK). | 12 | 1 |
4th Washington reached on an error by ss, advanced to second on the throw (0-2 KFF); Malau'ulu scored, unearned; Carter scored, unearned. | 14 | 1 |
5th LEE singled up the middle, RBI (1-2 FFB); TORRES scored. | 14 | 2 |
UCLA
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wooley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Gallegos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Mo. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannon, T. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wiggins | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Herzog | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Allen | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baker | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ackerman | P/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
ย ย ย Torres | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Uribe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 1 | 1 | 0 | 9 | 5 |
Baserunning
HBP: Torres (1)
Fielding
E: Wooley (1); Cannon, T. (1); Wiggins (2)
UCLA
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ackerman | 3.2 | 6 | 9 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 19 | 24 | 1 | 6 | 103 |
Uribe | 1.1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 27 |
Totals | 12 | 14 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 34 | 1 | 9 | 130 |