Liberty vs UCLA
2/14/2023
Easton Stadium
6 p.m.
Liberty
1-6

2
Final
3

UCLA
7-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 8 | 1 |
Win: Faraimo, Megan (4-0)Loss: Bachman, Paige (1-2)
Scoring Summary
Team | LIBERTY | UCLA |
---|---|---|
1st Palacios singled down the lf line, advanced to second on the throw, RBI (0-2 KFF); Woolery advanced to third; Pola scored. | 0 | 1 |
1st Cid walked, RBI (3-0 BBBB); Garcia advanced to second; Palacios advanced to third; Woolery scored. | 0 | 2 |
2nd GREEN, R. homered to left field, 2 RBI (1-0 B); SOTO, A. scored. | 2 | 2 |
5th Powell singled up the middle, advanced to second on the throw, RBI (3-2 BFBFBF); Hatch scored, unearned. | 2 | 3 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Howard, Devyn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Madrey, KK | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Roupe, Rachel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Caroline | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Soto, Alexis | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Craine, Rachel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Tuck, Maddie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Mary Claire | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Green, Raye | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Plummer, Janessa | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barrett, Raigan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bachman, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 1 | 0 | 13 | 2 |
Batting
HR: Green, Raye (1)
Baserunning
Fielding
DP: Craine, Rachel (1); Green, Raye (1); Barrett, Raigan (1)
UCLA
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachman, Paige | 6.0 | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 7 | 102 |
Totals | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 7 | 102 |