UCLA vs Long Beach State
4/19/2023
LBSU Softball Cpx.
6:02 pm
UCLA
40-4

10
 Final 
0

Long Beach State
21-19
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 2 | 4 | 10 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
Win: Tinsley, Taylor (6-1)Loss: Haddad (9-8)
Scoring Summary
Team  | UCLA  | LBSU  | 
|---|---|---|
 2nd Palacios homered to right field, RBI (2-1 BKB).  | 1  | 0  | 
 3rd Brady flied out to cf, SF, RBI (1-1 KB); Powell scored.  | 2  | 0  | 
 3rd Woolery singled up the middle, advanced to second, RBI (0-2 FF); Grant advanced to second, advanced to third on a throwing error by cf; Godin scored.  | 3  | 0  | 
 3rd Cid flied out to lf, SF, RBI (1-1 BK); Grant scored, unearned.  | 4  | 0  | 
 4th Powell grounded out to 1b unassisted, RBI (1-2 BFS); Carter advanced to third; Hatch scored.  | 5  | 0  | 
 4th Godin singled to catcher, bunt (0-1 F); Carter scored.  | 6  | 0  | 
 5th Powell singled to right field, 2 RBI (1-1 SB); Carter advanced to second; Cid scored; Pinedo scored.  | 8  | 0  | 
 5th Powell advanced to third; Carter advanced to third on a wild pitch, scored on a throwing error by c, unearned.  | 9  | 0  | 
 5th Grant reached on a fielding error by 3b (0-2 FF); Godin advanced to second; Powell scored, unearned.  | 10  | 0  | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Grant, Megan | 3B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brady, Maya | SS/DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Suarez, Ramsey | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Woolery, Jordan | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Pinedo, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramirez, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Palacios, Sharlize | DP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cid, Rachel | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Pola, Savannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Garcia, Alyssa | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hatch, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter, Lauryn | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Powell, Kennedy | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Godin, Kelli | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 10 | 8 | 7 | 5 | 0 | 1 | 5 | 
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Olson  | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Cecil  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Medellin  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Robbins  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Bickar  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Martinez  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ceballos  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Thies  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Magadan  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Salazar  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Perez  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
ย ย ย  Sweet  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Haddad  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Fernandez  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gonzales, E.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fowler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Quinlan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Frutoz  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 
Fielding 
E: Bickar (1); Martinez (1); Magadan (1)
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tinsley, Taylor | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 11 | 2 | 65 | 
| Totals | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 11 | 2 | 65 | 
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Haddad  | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 37 | 
 Fernandez  | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 13 | 
 Gonzales, E.  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 | 
 Fowler  | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 | 
 Quinlan  | 0.2 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 34 | 
 Frutoz  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Totals | 8 | 10 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 22 | 30 | 7 | 7 | 113 | 















