Loyola Marymount vs UCLA
2/11/2023
Easton Stadium
4:44PM
Loyola Marymount
1-3

0
 Final 
11

UCLA
3-0
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 9 | 0 | 2 | 0 | X | 11 | 9 | 0 | 
Win: Yanez, Brooke (1-0)Loss: Logan Caymol (0-1)
Scoring Summary
Team  | LMU  | UCLA  | 
|---|---|---|
 1st Grant reached on a fielding error by 1b, RBI (0-0); Palacios advanced to second; Brady advanced to third; Pola scored.  | 0  | 1  | 
 1st Curo walked, RBI (3-1 BBBKB); Grant advanced to second; Palacios advanced to third; Brady scored.  | 0  | 2  | 
 1st Woolery singled to right field, 2 RBI (1-1 BF); Curo advanced to second, advanced to third on a fielding error by rf; Grant scored, unearned; Palacios scored.  | 0  | 4  | 
 1st Stephens grounded out to 3b, RBI (2-2 BBKS); Woolery advanced to second; Curo scored, unearned.  | 0  | 5  | 
 1st Pola singled up the middle, 2 RBI (3-2 BBFBFF); Godin advanced to third; Vines scored, unearned; Woolery scored, unearned.  | 0  | 7  | 
 1st Brady singled through the right side, 2 RBI (2-1 KBB); Pola scored, unearned; Godin scored, unearned.  | 0  | 9  | 
 3rd Grant reached on a fielder's choice to second base, RBI (1-1 KB); Brady advanced to second on a fielding error by 2b, advanced to third; Powell scored.  | 0  | 10  | 
 3rd Curo flied out to lf, SAC, RBI (1-0 B); Brady scored, unearned.  | 0  | 11  | 
 Loyola Marymount
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sydney Poole  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Jasmine Sofowora  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Morgan Debord  | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Val Pero  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
ย ย ย  Madalie Gomez  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Taylor Fitch  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Adele Braun  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Izzy Jamgotchian  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Lilliana  Thomas  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Avery Francis  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Logan Caymol  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Paulina Johnson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lindsay O'dell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Savannah Hooks  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 0 | 2 | 0 | 1 | 0 | 7 | 3 | 
Batting
2B: Val Pero (1)
3B: Sydney Poole (1)
Fielding 
E: Sydney Poole (1); Izzy Jamgotchian (2); Lilliana  Thomas (1)
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Pola, Savannah | DP | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Powell, Kennedy | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brady, Maya | CF/SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Palacios, Sharlize | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Grant, Megan | 3B/1B | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Curo, Seneca | SS | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Woolery, Jordan | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Pinedo, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cid, Rachel | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Stephens, Taylor | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Meono, Janelle | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Vines, Anna | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Godin, Kelli | LF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Yanez, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 11 | 9 | 11 | 4 | 0 | 4 | 5 | 
 Loyola Marymount
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Logan Caymol  | 0.0 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 | 
 Paulina Johnson  | 0.1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 | 
 Lindsay O'dell  | 2.2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 52 | 
 Savannah Hooks  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | 
| Totals | 9 | 11 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 3 | 5 | 108 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanez, Brooke | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 64 | 
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 64 | 














