Northwestern vs UCLA
2/25/2023
Big League Dreams
2:30 pm
Northwestern
4-6

1
Final
2

UCLA
16-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 7 | 0 |
Win: Yanez, Brooke (5-0)Loss: Supple, Sydney (1-2)
Scoring Summary
Team | NU | UCLA |
---|---|---|
3rd Grant homered to right field, RBI, unearned (1-0 B). | 0 | 1 |
4th Woolery homered to left field, RBI (1-0 B). | 0 | 2 |
7th Rudd homered to left center, RBI (0-0). | 1 | 2 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shellmyer, Skyler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nader, Kelsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rudd, Jordyn | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nelson, Maeve | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zedak, Angela | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuchran, Nikki | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cady, Hannah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Kansas | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Donahey, Bridget | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nieto, Grace | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Peterson, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Supple, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Henry, Cami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 0 | 0 | 5 | 0 |
Batting
HR: Rudd, Jordyn (1)
Baserunning
Fielding
E: Nelson, Maeve (1)
UCLA
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supple, Sydney | 4.0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 56 |
Henry, Cami | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 20 |
Totals | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 7 | 76 |