San Diego vs UCLA
2/12/2023
Easton Stadium
10 a.m.
San Diego
0-4

0
Final
14

UCLA
4-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 3 | 4 | 3 | X | 14 | 17 | 1 |
Win: Faraimo, Megan (2-0)Loss: Giaime, Emma (0-1)
Scoring Summary
Team | USD | UCLA |
---|---|---|
1st Brady homered to left field, 2 RBI (1-1 KB); Pola scored. | 0 | 2 |
1st Woolery singled to shortstop, advanced to second on the throw, RBI (0-0); Grant scored. | 0 | 3 |
1st Suarez singled to right field, RBI (3-2 BBFBK); Palacios advanced to second; Woolery scored. | 0 | 4 |
2nd Woolery doubled down the rf line, 2 RBI (0-0); Grant scored, unearned; Brady scored. | 0 | 6 |
2nd Palacios singled up the middle, RBI (0-0); Godin scored. | 0 | 7 |
3rd Brady singled to right center, RBI (3-1 BFBB); Pola scored. | 0 | 8 |
3rd Palacios grounded out to 2b, RBI (1-2 BFF); Godin advanced to third; Brady scored. | 0 | 9 |
3rd Suarez homered down the lf line, 2 RBI (2-0 BB); Godin scored. | 0 | 11 |
4th Carter singled through the left side, RBI (1-0 B); Hatch scored. | 0 | 12 |
4th Brady homered to right field, 2 RBI (1-1 KB); Carter scored. | 0 | 14 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owen, Izzy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Limon, Amanda | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joyner, EJ | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Taylor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hogue-lacy, Shawnese | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Giaime, Emma | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santiago, Clareese | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emanuelli, Mikalyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alarcon, Savannah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Courtney | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Baserunning
HBP: Johnson, Taylor (1)
Fielding
E: Joyner, EJ (1)
UCLA
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giaime, Emma | 4.0 | 17 | 14 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 30 | 32 | 4 | 7 | 97 |
Totals | 17 | 14 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 30 | 32 | 4 | 7 | 97 |