UCLA vs Arizona State
5/3/2024
Farrington Stadium
6:05 pm
UCLA
32-10, 15-4

4
Final
2

Arizona State
19-28, 3-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Win: Terry, Kaitlyn (14-1)Loss: Jones,d (4-13)
Scoring Summary
Team | UCLA | ASU |
---|---|---|
1st Woolery hit by pitch, RBI (3-0 BBB); Grant advanced to second; Palacios advanced to third; Brady scored. | 1 | 0 |
3rd Suarez singled to right field, RBI (2-1 BSB); Stephens advanced to second; Woolery advanced to third; Palacios scored. | 2 | 0 |
4th Palacios singled to right field, RBI (0-1 S); Allchin advanced to third; Brady scored, unearned. | 3 | 0 |
4th Stephens advanced to second on a wild pitch; Hatch advanced to third; Allchin scored, unearned. | 4 | 0 |
4th Denby,A homered to center field, 2 RBI (1-2 KBFF); LeClair,A scored. | 4 | 2 |
UCLA
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leclair, A | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hall, K | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Denby, A | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Lissy, K | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vanhook, J | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windle, T | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinch, S | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swan, S | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, L | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 2 | 2 | 1 | 0 | 6 | 0 |
Batting
HR: Denby, A (1)
Fielding
E: Walsh, L (1)
DP: Denby, A (1); Kinch, S (1); Walsh, L (1)
UCLA
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, D | 7.0 | 9 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 28 | 36 | 10 | 7 | 161 |
Totals | 9 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 28 | 36 | 10 | 7 | 161 |