UCLA vs CSUN
4/30/2024
Matador Diamond
2 pm
UCLA
31-10

14
Final
5

CSUN
20-23
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 3 | 6 | 14 | 11 | 1 | |
0 | 0 | 4 | 1 | 0 | 5 | 7 | 3 |
Win: Ficke, Mackenzie (1-0)Loss: Ortiz, A. (1-2)
Scoring Summary
Team | UCLA | CSUN |
---|---|---|
1st Grant reached on a fielding error by lf (2-0 BB); Brady scored, unearned. | 1 | 0 |
2nd Meono reached on an error by p, SAC, bunt, advanced to second (1-1 KB); Castro advanced to third; Malau'ulu scored, unearned. | 2 | 0 |
2nd Brady flied out to lf, SF, RBI (0-1 K); Meono advanced to third; Castro scored, unearned. | 3 | 0 |
3rd Grant doubled to left field, RBI (1-0 B); Pola scored. | 4 | 0 |
3rd Woolery singled through the right side, RBI (2-0 BB); Grant scored. | 5 | 0 |
3rd Sanchez, L. singled through the left side, RBI (3-2 KFBBFB); Whatman, S. advanced to second; Murakami, C. advanced to third; Nunez, V. scored. | 5 | 1 |
3rd Carman, M. reached on an error by ss, RBI (0-0); Sanchez, L. advanced to second; Whatman, S. advanced to third; Murakami, C. scored. | 5 | 2 |
3rd Cortez, M. flied out to cf, SF, RBI; Whatman, S. scored. | 5 | 3 |
3rd Landeros, A. walked, RBI (3-2 BBKBFB); Chavez, A. advanced to second; Carman, M. advanced to third; Sanchez, L. scored. | 5 | 4 |
4th Brady singled up the middle, RBI (0-0); Meono scored. | 6 | 4 |
4th Allchin doubled to right center, RBI (1-1 KB); Brady scored. | 7 | 4 |
4th Grant grounded out to 2b, RBI (2-1 BBK); Pola advanced to second; Allchin scored. | 8 | 4 |
4th Whatman, S. homered to right field, RBI (2-0 BB). | 8 | 5 |
5th Pacini singled up the middle, RBI (1-2 KKB); Stephens scored. | 9 | 5 |
5th Brady singled up the middle, RBI (2-1 BFB); Hatch scored. | 10 | 5 |
5th Grant homered to right field, 4 RBI (1-1 KB); Pola scored; Allchin scored; Brady scored. | 14 | 5 |
UCLA
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whatman, S. | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sanchez, L. | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Jackson, R. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carman, M. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Kila, M. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortez, M. | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Chavez, A. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Garcia, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landeros, A. | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ย ย ย Ioane, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
San Pedro, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Galindo, K. | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gustin, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, V. | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Liana, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vargas Sando | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murakami, C. | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Freijanes, S | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ramirez, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 7 | 5 | 2 | 0 | 2 | 6 |
Batting
HR: Whatman, S. (1)
SF: Cortez, M. (1)
Baserunning HBP: Murakami, C. (1)
Fielding
E: Carman, M. (1); Chavez, A. (1); Ortiz, A. (1)
UCLA
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortiz, A. | 4.0 | 6 | 8 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 23 | 7 | 3 | 81 |
Ramirez, A. | 1.0 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 40 |
Totals | 11 | 14 | 11 | 4 | 1 | 2 | 0 | 1 | 0 | 24 | 33 | 8 | 5 | 121 |