Florida State vs UCLA
2/16/2024
Eddie C. Moore Compl
1 pm
Florida State
5-2

10
Final
14

UCLA
3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 3 | 4 | 1 | 0 | 10 | 15 | 1 | |
0 | 0 | 4 | 8 | 0 | 2 | X | 14 | 11 | 0 |
Win: Cecil, Jada (2-1)Loss: Allison Royalty (3-1)
Scoring Summary
Team | FSU | UCLA |
---|---|---|
1st K. Harding doubled down the lf line, RBI (0-1 K); J. Kerr scored. | 1 | 0 |
1st J. Beachum singled to center field, RBI (0-1 K); K. Harding scored. | 2 | 0 |
3rd Woolery doubled, 2 RBI (1-2 SFB); Pola scored; Brady scored. | 2 | 2 |
3rd Allchin walked, RBI (3-2 KBBKBB); Palacios advanced to second; Grant advanced to third; Hatch scored. | 2 | 3 |
3rd Stephens walked, RBI (3-0 BBBB); Allchin advanced to second; Palacios advanced to third; Grant scored. | 2 | 4 |
4th M. Edenfield homered to center field, RBI (3-2 BBFBK). | 3 | 4 |
4th H. Wacaser homered to left field, RBI (0-0). | 4 | 4 |
4th K. Mudge singled, advanced to second on the throw, RBI (0-1 K); A. Ross scored. | 5 | 4 |
4th Pola homered to right field, RBI (1-0 B). | 5 | 5 |
4th Allchin out at first 1b to 2b, RBI (1-0 B); Palacios advanced to second; Grant advanced to third; Woolery scored, unearned. | 5 | 6 |
4th Pacini walked, RBI (3-0 BBBB); Stephens advanced to second; Palacios advanced to third; Grant scored, unearned. | 5 | 7 |
4th Malau'ulu singled to shortstop, 2 RBI (3-2 KKFBBB); Meono advanced to second; Stephens scored, unearned; Palacios scored, unearned. | 5 | 9 |
4th Brady homered to center field, 3 RBI, unearned (1-2 KBF); Malau'ulu scored, unearned; Meono scored, unearned. | 5 | 12 |
5th M. Edenfield walked, RBI (3-1 KBBBB); D. Flaherty advanced to second; J. Beachum advanced to third; K. Harding scored. | 6 | 12 |
5th H. Wacaser walked, RBI (3-1 BBKBB); M. Edenfield advanced to second; D. Flaherty advanced to third; J. Beachum scored. | 7 | 12 |
5th A. Ross reached on a fielder's choice, RBI (2-2 KBKB); H. Wacaser out at second 2b to ss; M. Edenfield advanced to third; D. Flaherty scored. | 8 | 12 |
5th A. Ross stole second; M. Edenfield stole home. | 9 | 12 |
6th J. Beachum singled to shortstop, RBI (1-1 BK); K. Harding advanced to second; I. Torres scored. | 10 | 12 |
6th Brady homered to center field, 2 RBI (2-0 BB); Malau'ulu scored. | 10 | 14 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jahni Kerr | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Isa Torres | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kalei Harding | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Jaysoni Beachum | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
ย ย ย Annie Potter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Flaherty | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Michaela Edenfield | C | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Hallie Wacaser | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Amaya Ross | 1B/PH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Angelee Bueno | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashtyn Danley | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Kaley Mudge | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Katie Dack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mimi Gooden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 15 | 9 | 4 | 0 | 5 | 9 |
Batting
2B: Kalei Harding (1); Amaya Ross (1)
HR: Michaela Edenfield (1); Hallie Wacaser (1)
Baserunning
SB: Michaela Edenfield (1); Amaya Ross (2)
HBP: Devyn Flaherty (1); Amaya Ross (1)
Fielding
E: Amaya Ross (1)
UCLA
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashtyn Danley | 2.0 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 57 |
Makenna Reid | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Allison Royalty | 1.2 | 4 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | 2 | 48 |
Mimi Gooden | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 0 | 40 |
Emma Wilson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 11 | 14 | 7 | 11 | 5 | 1 | 0 | 2 | 1 | 28 | 41 | 7 | 4 | 163 |
UCLA
Win: Cecil, Jada (2-1)
Loss: Allison Royalty (3-1)
HBP: Makenna Reid (1); Mimi Gooden (1)
;
Cecil, Jada (1); Terry, Kaitlyn (1)