San Jose State vs UCLA
3/3/2024
Anderson Family Fld
1:30 pm
San Jose State
6-8

1
Final
5

UCLA
11-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
0 | 0 | 0 | 0 | 1 | 4 | X | 5 | 11 | 2 |
Win: Terry, Kaitlyn (5-0)Loss: Toner, Alexis (0-2)
Scoring Summary
Team | SJ | UCLA |
---|---|---|
4th Zermeno homered to left field, RBI (2-2 FBFB). | 1 | 0 |
5th Grant lined out to cf, SF, RBI (0-1 K); Meono scored. | 1 | 1 |
6th Palacios homered to left field, RBI (0-0). | 1 | 2 |
6th Malau'ulu singled up the middle, RBI (2-2 BBFK); Allchin scored. | 1 | 3 |
6th Brady doubled to left center, 2 RBI (0-0); Meono scored, unearned; Malau'ulu scored, unearned. | 1 | 5 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Squires, Taylor | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas, Aubrie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zermeno, Reina | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcdowell, Shay | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rico, Ashley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noriega, Ahmiya | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Almaguer, Aneesa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hutchinson, Makenzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Noriega, Adrianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cummings, Carly | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Toner, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 9 | 4 |
Batting
2B: Squires, Taylor (1)
HR: Zermeno, Reina (1)
SH: Rico, Ashley (1)
Baserunning
Fielding
E: Mcdowell, Shay (1)
UCLA
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toner, Alexis | 6.0 | 11 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 29 | 30 | 8 | 7 | 104 |
Totals | 11 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 29 | 30 | 8 | 7 | 104 |