UCLA vs Washington
3/24/2024
Husky SB Stadium
12 p.m.
UCLA
18-8, 4-2

6
 Final 
0

Washington
22-5, 6-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
Win: Terry, Kaitlyn (9-0)Loss: Nelson (4-1)
Scoring Summary
Team  | UCLA  | WASH  | 
|---|---|---|
 1st Brady homered to left center, RBI (1-0 B).  | 1  | 0  | 
 2nd Woolery homered to right center, RBI (1-0 B).  | 2  | 0  | 
 4th Malau'ulu flied out to lf, SF, RBI (3-2 BFBBSFF); Stephens scored.  | 3  | 0  | 
 7th Pola singled up the middle, RBI (2-1 BBF); Malau'ulu scored.  | 4  | 0  | 
 7th Brady homered to right field, 2 RBI (3-1 BKBB); Allchin scored.  | 6  | 0  | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Allchin, Jadelyn | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Brady, Maya | SS | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 
| Palacios, Sharlize | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Grant, Megan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Osteen, Liesl | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woolery, Jordan | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Hatch, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephens, Taylor | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curo, Seneca | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Malau'ulu, Thessa | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Meono, Janelle | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Pola, Savannah | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Terry, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 6 | 11 | 6 | 2 | 0 | 6 | 5 | 
Batting
Baserunning 
Fielding 
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Holtorf  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hobson  | LF/CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Celis  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 A. Johnson  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fiedler  | 3B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 O. Johnson  | C/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Nelson  | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Stewart  | 1B/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carter  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Alvarez  | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Meylan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Peters  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 
Batting
2B: O. Johnson (1)
Baserunning 
CS: Hobson (1)
Fielding 
DP: Holtorf (1); Nelson (2)
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry, Kaitlyn | 7.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 7 | 81 | 
| Totals | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 7 | 81 | 
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Nelson  | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 37 | 
 Meylan  | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 63 | 
 Peters  | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 | 
| Totals | 11 | 6 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 29 | 32 | 5 | 8 | 125 | 













