University of California, Los Angeles, Athletics
California Baptist vs UCLA
5/15/2026
Easton Stadium
7:36 pm
California Baptist
43-18

11
Final
12

UCLA
48-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 10 | 0 | 0 | 11 | 9 | 1 | |
| 2 | 0 | 5 | 0 | 0 | 2 | 3 | 12 | 12 | 1 |
Win: Nally, Brynne (5-1)Loss: Emily Darwin (12-6)
Scoring Summary
Team | CBU | UCLA |
|---|---|---|
1st Woolery homered to right center, 2 RBI (0-2 FF); Grant scored. | 0 | 2 |
2nd Victoria Mac homered to center field, RBI (1-2 KBF). | 1 | 2 |
3rd Garcia homered to right center, 3 RBI (1-0 B); Woolery scored; Grant scored. | 1 | 5 |
3rd Berry homered down the rf line, RBI, unearned (2-2 BBKF); Bragg scored, unearned. | 1 | 7 |
5th Malachy Russ walked, RBI (3-2 KBFBBFB); Jasmine Goin advanced to second; Stevie Robis advanced to third; Savannah Gat scored. | 2 | 7 |
5th Kimberly Wes singled to third base, RBI (0-0); Malachy Russ advanced to second; Jasmine Goin advanced to third; Stevie Robis scored. | 3 | 7 |
5th Kenzie Farri singled to pitcher, RBI (0-2 KK); Matti Severn advanced to second; Malachy Russ advanced to third; Jasmine Goin scored. | 4 | 7 |
5th Makayla Mede reached on a fielder's choice to pitcher (1-2 SBK); Kenzie Farri advanced to second; Matti Severn advanced to third; Malachy Russ scored on a throwing error by p, unearned. | 5 | 7 |
5th Ashlee Annet doubled to left center, 3 RBI (0-1 K); Makayla Mede scored; Kenzie Farri scored; Matti Severn scored. | 8 | 7 |
5th Victoria Mac homered to left field, 2 RBI (1-0 B); Bethany Mill scored. | 10 | 7 |
5th Sydney Peter homered to center field, RBI (3-2 KBFFBB). | 11 | 7 |
6th Alejandre reached on a fielder's choice to shortstop, RBI (1-2 BKFFF); Garcia out at second ss to 2b; Mercado advanced to third; Slimp scored. | 11 | 8 |
6th Bragg singled to first base, RBI (0-2 KFF); Alejandre advanced to second, out at third 1b to ss to 1b; Mercado scored. | 11 | 9 |
7th Lamar homered to right field, 2 RBI (3-2 BKBFB); Phillips scored. | 11 | 11 |
7th Garcia flied out to rf, SAC, RBI (0-1 K); Woolery advanced to second; Grant advanced to third; Slimp scored. | 11 | 12 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Malachy Russel-mille | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Matti Severns | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Kimberly Westover | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kenzie Farrier | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Makayla Medellin | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlee Annett | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Bethany Millen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Macias | DP | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Bella Wellbaum | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Peterson | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Savannah Gatewood | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Robison | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Bassett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Madrigal | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jasmine Goins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda De Nava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Darwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 9 | 10 | 4 | 0 | 5 | 4 |
Batting
2B: Ashlee Annett (1); Victoria Macias (1)
HR: Victoria Macias (2); Sydney Peterson (1)
SH: Stevie Robison (1)
Baserunning
Fielding
E: Kenzie Farrier (1)
DP: Kenzie Farrier (1); Sydney Peterson (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Grant, Megan | RF | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Pinedo, Rylee | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mercado, Jaella Ann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Aleena | SS | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Alejandre, Bri | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bragg, Kaniya | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ramirez, Alexis | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mujica, Sofia | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Berry, Soo-jin | DP | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Phillips, Mia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar, Jolyna | CF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Suarez, Ramsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nally, Brynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 12 | 11 | 9 | 0 | 6 | 5 |
Batting
Fielding
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miranda De Nava | 3.0 | 5 | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 77 |
Emily Darwin | 3.2 | 7 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | 22 | 4 | 3 | 103 |
| Totals | 12 | 12 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 30 | 40 | 7 | 5 | 180 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tinsley, Taylor | 4.1 | 6 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 2 | 8 | 98 |
| Nally, Brynne | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 48 |
| Totals | 9 | 11 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 4 | 12 | 146 |

















