University of California, Los Angeles, Athletics
UCLA vs Rutgers
3/22/2026
RU Softball Complex
5:02
UCLA
27-3, 8-0

13
Final
3

Rutgers
16-14, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 2 | 0 | 3 | 13 | 10 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 3 |
Win: Cable, Natalie (6-1)Loss: Gewecke, K (5-6)
Scoring Summary
Team | UCLA | RUTGERS |
|---|---|---|
1st Alejandre flied out to rf, SF, RBI (1-1 KB); Slimp scored. | 1 | 0 |
1st Suarez singled to left field, RBI (3-2 BBFSFB); Bragg advanced to second; Grant scored. | 2 | 0 |
1st Garcia doubled to left field, 2 RBI (1-1 KB); Suarez scored; Bragg scored. | 4 | 0 |
2nd Woolery homered to center field, 2 RBI (0-0); Grant scored. | 6 | 0 |
2nd Alejandre homered to left field, 2 RBI (3-2 KBBFFFB); Bragg scored. | 8 | 0 |
4th Bragg grounded out to ss, RBI (3-2 BBBKKF); Mercado advanced to second; Pinedo scored. | 9 | 0 |
4th Alejandre singled through the left side, RBI (2-1 KBB); Mercado scored. | 10 | 0 |
4th Burtis, B homered to left field, 2 RBI (1-1 KB); Garofalo, Ev scored. | 10 | 2 |
5th Rohwer, S homered to left field, RBI (2-2 BBKF). | 10 | 3 |
6th Grant homered to left field, RBI (1-0 B). | 11 | 3 |
6th Berry singled, advanced to second on an error by ss, advanced to third on an error by c, RBI (3-1 BBBK); Bragg advanced to second, scored, unearned; Woolery scored. | 13 | 3 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slimp, Rylee | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grant, Megan | RF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pinedo, Rylee | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolery, Jordan | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mercado, Jaella Ann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bragg, Kaniya | 2B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alejandre, Bri | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Suarez, Ramsey | DP | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Berry, Soo-jin | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garcia, Aleena | SS | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mujica, Sofia | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lamar, Jolyna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillips, Mia | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cable, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nally, Brynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 10 | 12 | 7 | 0 | 5 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rohwer, S | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hwang, R | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hoekstra, K | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shifflett, B | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caldwell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burtis, B | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Osborne, A | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Coleman, M | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuettler | C/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kraska, S | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fuller, J | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gewecke, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garofalo, Ev | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 3 | 0 | 3 | 4 |
Batting
HR: Rohwer, S (1); Burtis, B (1)
Baserunning
HBP: Fuller, J (1); Garofalo, Ev (1)
Fielding
E: Hwang, R (2); Garofalo, Ev (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable, Natalie | 5.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 7 | 86 |
| Nally, Brynne | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Totals | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 21 | 26 | 5 | 8 | 98 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoekstra, K | 2.1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 49 |
Shifflett, B | 1.1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 45 |
Caldwell, M | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Gewecke, K | 1.2 | 6 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 63 |
| Totals | 10 | 13 | 12 | 7 | 5 | 2 | 0 | 1 | 0 | 27 | 36 | 7 | 5 | 164 |
















