Ohio State vs UCLA
Ohio State
(8-5)

3
Final
4

UCLA
(5-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Isabelle Boulaisย /ย Sydni Ratliff | 4 |
| Hance, Kimmi ย /ย Wagle, Elise | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Akanksha Bhanย /ย Irina Cantos Siemers | 5 | 0 |
| Catanzarite, Ava ย /ย Fangran, Tian | 2 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Kolie Allenย /ย Danielle Willson | 4 |
| Ong, Vanessa ย /ย Vagramov, Sasha | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Irina Cantos Siemers | 4 | 6 | 1 |
| Fangran, Tian | 6 | 3 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sydni Ratliff | 6 | 6 |
| Hance, Kimmi | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kolie Allen | 0 | 2 |
| Catanzarite, Ava | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Isabelle Boulais | 3 | 6 | 4 |
| Vagramov, Sasha | 6 | 2 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucia Marzal | 6 | 6 |
| Wagle, Elise | 1 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shelly Bereznyak | 6 | 6 |
| Lutkemeyer, Anne-Christine | 2 | 4 |
Order Of Finish: 5, 3, 2, 6, 1, 4


