UCLA Women vs Stanford Women
UCLA Women
20-6

9
Final
11

Stanford Women
20-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 0 | 0 | 9 | |
| 3 | 4 | 2 | 2 | 0 | 0 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCL | STA |
|---|---|---|---|---|---|---|
![]() | 1st | 05:33 | G-E | Brooke Doten | 1 | 0 |
![]() | 1st | 05:03 | G-P | Jenna Flynn | 1 | 1 |
![]() | 1st | 03:58 | G | Anna Pearson | 2 | 1 |
![]() | 1st | 03:30 | G-E | Ella Woodhead | 2 | 2 |
![]() | 1st | 02:53 | G | Anna Pearson | 3 | 2 |
![]() | 1st | 01:19 | G | Molly Renner | 4 | 2 |
![]() | 1st | 01:03 | G | Jenna Flynn | 4 | 3 |
![]() | 2nd | 06:35 | G | Ryann Neushul | 4 | 4 |
![]() | 2nd | 05:55 | G-E | Jewel Roemer | 4 | 5 |
![]() | 2nd | 05:17 | G | Aria Fischer | 4 | 6 |
![]() | 2nd | 04:50 | G-E | Sienna Green | 5 | 6 |
![]() | 2nd | 02:43 | G | Ryann Neushul | 5 | 7 |
![]() | 3rd | 07:14 | G | Anna Pearson | 6 | 7 |
![]() | 3rd | 04:12 | G | Ryann Neushul | 6 | 8 |
![]() | 3rd | 02:41 | G-E | Jewel Roemer | 6 | 9 |
![]() | 3rd | 02:09 | G-E | Katrina Drake | 7 | 9 |
![]() | 4th | 03:55 | G | Jewel Roemer | 7 | 10 |
![]() | 4th | 03:13 | G-E | Emma Lineback | 8 | 10 |
![]() | 4th | 02:42 | G | Jewel Roemer | 8 | 11 |
![]() | 4th | 01:31 | G-E | Val Ayala | 9 | 11 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 06:54 | E | Ava Johnson |
![]() | 1st | 05:46 | E | Skyler Jones |
![]() | 1st | 05:03 | E-P | Genoa Rossi |
![]() | 1st | 04:45 | E | Katrina Drake |
![]() | 1st | 03:47 | E | Brooke Doten |
![]() | 1st | 02:51 | E | Ella Woodhead |
![]() | 2nd | 06:18 | E | Hannah Palmer |
![]() | 2nd | 05:05 | E | Christina Hicks |
![]() | 2nd | 03:11 | E | Celeste Wijnbelt |
![]() | 2nd | 02:10 | E | Maggie Hawkins |
![]() | 2nd | 01:30 | E | Ava Johnson |
![]() | 3rd | 05:39 | E | Aria Fischer |
![]() | 3rd | 04:58 | E-P | Molly Renner |
![]() | 3rd | 02:52 | E | Genoa Rossi |
![]() | 3rd | 00:40 | E | Jenna Flynn |
![]() | 3rd | 02:25 | E | Christina Hicks |
![]() | 4th | 07:25 | E | Sophie Wallace |
![]() | 4th | 06:40 | E-P | Katrina Drake |
![]() | 4th | 05:47 | E | Skyler Jones |
![]() | 4th | 03:29 | E | Sophie Wallace |
![]() | 4th | 01:59 | E | Katrina Drake |
![]() | 4th | 01:10 | E | Sienna Green |




